Urquharts Bluff Acceptance
Race 3 at Pinjarra
Date: Sun 23rd Feb, 2025
TABtouch Scan My Bet Mdn, 1200m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Kimberley Currency | 9 | Taj Dyson | 58 | 0% | 7% | 0 |
2 | Regal Reign | 8 | P Carbery | 58 | 0% | 0% | 0 |
3 | Take The Field | 3 | S O'Donnell | 57 | 0% | 0% | 0 |
4 | Urquharts Bluff | 7 | Ms L Staples | 57 | 0% | 0% | 0 |
5 | Queen's Gift | 2 | Jade Mc Naught | 56 | 0% | 5% | 51 |
6 | Harlequin Prancer | 10 | J Whiting | 56 | 0% | 19% | 53 |
7 | Missedthedeel | 5 | Ava Catarino | 56 | 0% | 0% | 44 |
8 | Moroccan Miss | 12 | A Hearn | 56 | 0% | 0% | 0 |
9 | Azabelle | 11 | Lucy Fiore | 56 | 0% | 0% | 0 |
10 | Rising Fame | 6 | S Parnham | 55 | 0% | 50% | 57 |
11 | Sister Talk | 1 | Holly Watson | 55 | 0% | 0% | 56 |
12 | Starchaser | 4 | Luke Campbell | 55 | 0% | 50% | 56 |
1 KIMBERLEY CURRENCY
Trainer: A W Maley Jockey: Taj Dyson Weight: 58kg Barrier: 9
Record: 15-0-2-1 Prizemoney: $17,025.00
2-12 | 1.50.5L , Belmont Park, 2024-08-21 1000M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: S O'Donnell, Bar: 1 , 58kg, 1:02.50 , , Settled-3 800-3 400-3 |
7-9 | 2.57.5L , Ascot, 2025-01-15 1000M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Taj Dyson, Bar: 3 , 58kg, 0:58.48 , , Settled-5 800-5 400-4 |
10-11 | Ns4.7L , Northam, 2024-08-29 1000M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: S O'Donnell, Bar: 7 , 58kg, 0:58.99 , , Settled-6 800-6 400-7 |
6-9 | 1.35.5L , Geraldton, 2025-02-06 1113M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($360.00), Jockey: C Nicoll, Bar: 2 , 58kg, 1:07.04 , , Settled-5 800-5 400-5 |
3-11 | Sh Nk1.0L , Northam, 2024-08-08 1100M, Soft , Race 4, 3yo+ Mdn, $25,000.00 ($2,200.00), Jockey: S O'Donnell, Bar: 8 , 58kg, 1:05.45 , , Settled-4 800-4 400-4 |
2 REGAL REIGN
Trainer: E J Miller Jockey: P Carbery Weight: 58kg Barrier: 8
Record: Prizemoney:
3 TAKE THE FIELD
Trainer: Ms J Erkelens Jockey: S O'Donnell Weight: 57kg Barrier: 3
Record: Prizemoney:
4 URQUHARTS BLUFF
Trainer: P H Jordan Jockey: Ms L Staples Weight: 57kg Barrier: 7
Record: Prizemoney:
5 QUEEN'S GIFT
Trainer: F R Kersley Jockey: Jade Mc Naught Weight: 56kg Barrier: 2
Record: 22-0-3-1 Prizemoney: $62,529.00
7-11 | Lg hd4.3L , Belmont Park, 2024-11-25 1000M, Good , Race 11, Barrier Trl, (), Jockey: Holly Nottle, Bar: 10 , 0kg, 1:01.57 , Barrier Trial , , Settled- 800- 400- |
8-12 | 3/43.1L , Pinjarra, 2024-12-13 1000M, Good , Race 4, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Luke Campbell, Bar: 5 , 54kg, 0:58.14 , , Settled-6 800-6 400-8 |
5-11 | 2.34.7L , Ascot, 2025-02-12 1200M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: Jade Mc Naught, Bar: 9 , 56kg, 1:11.32 , , Settled-1 800-1 400-1 |
3-10 | 11.5L , Pinjarra Scarpside, 2024-12-26 1200M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Jade Mc Naught, Bar: 9 , 56kg, 1:11.88 , , Settled-1 800-1 400-1 |
10-11 | 1/26.9L , Ascot, 2025-01-22 1100M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 4 , 54.5kg, 1:04.40 , , Settled-2 800-2 400-2 |
6 HARLEQUIN PRANCER
Trainer: Ms R Lockwood Jockey: J Whiting Weight: 56kg Barrier: 10
Record: 16-0-2-3 Prizemoney: $21,390.00
3-10 | 11.8L , Northam, 2024-08-08 1100M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($2,200.00), Jockey: J Whiting, Bar: 3 , 56kg, 1:05.91 , , Settled-7 800-7 400-6 |
11-15 | Hd12.8L , Belmont Park, 2024-09-25 1200M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Brandon Louis, Bar: 10 , 56kg, 1:10.48 , , Settled-15 800-15 400-15 |
5-15 | 3/44.8L , Northam, 2024-09-05 1400M, Soft , Race 5, 3yo+ Mdn Plate, $25,000.00 ($725.00), Jockey: Holly Watson, Bar: 8 , 56kg, 1:24.10 , , Settled-8 800-8 400-8 |
2-12 | 3/40.8L , Pinjarra, 2024-08-22 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $25,000.00 ($4,650.00), Jockey: J Whiting, Bar: 12 , 56kg, 1:14.61 , , Settled-8 800-8 400-9 |
6-7 | 1/23.3L , Ascot, 2025-02-03 1000M, Good , Race 1, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: J Whiting, Bar: 1 , 56kg, 0:58.52 , , Settled-5 800-5 400-6 |
7 MISSEDTHEDEEL
Trainer: David Catarino Jockey: Ava Catarino Weight: 56kg Barrier: 5
Record: 12-0-1-0 Prizemoney: $10,765.00
-9 | 1.55L , Pinjarra, 2024-04-21 2000M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Cassey Martinan, Bar: 9 , 53kg, 2:07.39 , , Settled-7 800-8 400-8 |
7-12 | 3/49.2L , Pinjarra Scarpside, 2024-05-02 1500M, Soft , Race 5, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Ava Catarino, Bar: 11 , 53kg, 1:33.40 , , Settled-10 800-10 400-3 |
5-9 | 3/43.1L , Albany, 2024-05-09 1600M, Soft , Race 4, 2yo+ Mdn Plate, $20,000.00 ($580.00), Jockey: Ava Catarino, Bar: 2 , 53kg, 1:43.79 , , Settled-5 800-5 400-5 |
8-8 | Sh Hd8.8L , Belmont Park, 2024-09-18 1400M, Good , Race 3, 3yo+ F&M Hcp (C1), $30,000.00 ($540.00), Jockey: Natasha Faithfull, Bar: 4 , 54kg, 1:25.90 , , Settled-6 800-6 400-5 |
14-16 | Lg Nk6.7L , Bunbury, 2024-09-12 1400M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Cassey Martinan, Bar: 4 , 53kg, 1:25.69 , , Settled-12 800-12 400-14 |
8 MOROCCAN MISS
Trainer: Phillipa Elliott Jockey: A Hearn Weight: 56kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $900.00
8-8 | 3/418.4L , Belmont Park, 2023-12-18 1000M, Good , Race 12, 3yo (Barrier Trial), (), Jockey: Jarrad Noske, Bar: 8 , 0kg, 1:00.43 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.85.1L , Lark Hill, 2025-01-13 950M, Good , Race 13, Barrier Trl, (), Jockey: P Carbery, Bar: 4 , 0kg, 0:56.98 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1.313.8L , Pinjarra Scarpside, 2025-01-27 1500M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Brayden Gaerth, Bar: 5 , 54.5kg, 1:31.34 , , Settled-8 800-8 400-7 |
9-9 | 111.1L , Bunbury, 2025-02-13 1400M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: P Carbery, Bar: 3 , 56kg, 1:25.83 , , Settled-4 800-4 400-4 |
9 AZABELLE
Trainer: F R Kersley Jockey: Lucy Fiore Weight: 56kg Barrier: 11
Record: Prizemoney:
10 RISING FAME
Trainer: N D Parnham Jockey: S Parnham Weight: 55kg Barrier: 6
Record: 2-0-1-1 Prizemoney: $9,590.00
5-10 | 1.33.9L , Belmont Park, 2024-07-22 1000M, Soft , Race 3, Barrier Trl, (), Jockey: S Parnham, Bar: 1 , 0kg, 1:02.41 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1/2L , Belmont Park, 2024-12-23 1000M, Good , Race 10, Barrier Trl, (), Jockey: S Parnham, Bar: 1 , 0kg, 0:59.10 , Barrier Trial , , Settled- 800- 400- |
4-7 | 3/42L , Belmont Park, 2024-07-08 1000M, Soft , Race 6, Barrier Trl, (), Jockey: S Parnham, Bar: 1 , 0kg, 1:03.29 , Barrier Trial , , Settled- 800- 400- |
3-8 | Sh Nk4.5L , Ascot, 2025-01-08 1000M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($3,080.00), Jockey: Chris Parnham, Bar: 6 , 57kg, 0:58.49 , , Settled-4 800-4 400-5 |
2-6 | 1.50.2L , Ascot, 2025-01-22 1200M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($6,510.00), Jockey: S Parnham, Bar: 5 , 56kg, 1:11.37 , , Settled-1 800-1 400-1 |
11 SISTER TALK
Trainer: Mitchell Pateman Jockey: Holly Watson Weight: 55kg Barrier: 1
Record: 1-0-1-0 Prizemoney: $4,650.00
2-9 | 1/21.5L , Ascot, 2025-02-03 1200M, Good , Race 3, 3yo Mdn, $25,000.00 ($4,650.00), Jockey: Holly Watson, Bar: 5 , 55kg, 1:12.05 , , Settled-3 800-3 400-4 |
4-9 | 3.38L , Belmont Park, 2024-07-22 1000M, Soft , Race 4, Barrier Trl, (), Jockey: P Carbery, Bar: 4 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400- |
5-7 | 2.54.8L , Belmont Park, 2024-07-08 400M, Soft , Race 1, Barrier Trl, (), Jockey: Holly Watson, Bar: 6 , 0kg, 0:24.32 , Barrier Trial , , Settled- 800- 400- |
6-9 | Lg Nk4.7L , Belmont Park, 2024-03-05 1000M, Good , Race 7, Barrier Trl, (), Jockey: Holly Watson, Bar: 7 , 0kg, 1:01.66 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1.5L , Belmont Park, 2025-01-20 1000M, Good , Race 11, Barrier Trl, (), Jockey: Holly Watson, Bar: 2 , 0kg, 1:01.12 , Barrier Trial , , Settled- 800- 400- |
12 STARCHASER
Trainer: T M Andrews Jockey: Luke Campbell Weight: 55kg Barrier: 4
Record: 2-0-0-1 Prizemoney: $2,925.00
1-6 | NkL , Belmont Park, 2024-06-10 400M, Soft , Race 2, Barrier Trl, (), Jockey: Luke Campbell, Bar: 2 , 0kg, 0:24.19 , Barrier Trial , , Settled- 800- 400- |
5-10 | Nk1.1L , Bunbury, 2025-02-13 1100M, Good , Race 1, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: Luke Campbell, Bar: 6 , 55kg, 1:06.36 , , Settled-1 800-1 400-1 |
3-10 | Nk1.3L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Luke Campbell, Bar: 2 , 54.5kg, 0:57.48 , , Settled-2 800-2 400-2 |
8-11 | 5.59.7L , Belmont Park, 2024-06-24 1000M, Good , Race 4, Barrier Trl, (), Jockey: Luke Campbell, Bar: 7 , 0kg, 1:00.88 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1L , Belmont Park, 2025-01-06 1000M, Good , Race 10, Barrier Trl, (), Jockey: Luke Campbell, Bar: 6 , 0kg, 1:00.91 , Barrier Trial , , Settled- 800- 400- |