Paul Jordan Racing
Paul Jordan is one of WA’s most experienced horse trainers who will provide your equine investment with the best of care. Join Paul and his team of experienced staff and specialists who will give your horses the best opportunity to win.
STAY IN THE KNOW
Latest News
Keep up to date with all the latest stable news from Paul Jordan Racing.

MINDARIE WINS FIRST UP!
It was a great effort by Mindarie yesterday to win her first start in a race. Although she had solid trial form she had been plagued by a cold but in the last two weeks had shaken it off and she showed improvement in the stable and in her work so we were fairly...

EVEN MORE SPECIAL!
Specialism won her second race in a row and was very professional about the task. She jumped well, travelled at any speed Craig wanted her to, then accelerated quickly off the turn to win by nearly three lengths. She is a beautiful moving filly that has a real...
HORSES AVAILABLE
Ownership
Join Paul and his team of experienced staff and specialists who will give your horses the best opportunity to win. Paul offers a personal approach to each individual client.
TESTIMONIALS
What People Are Saying

“Highly recommend”
“Paul’s vast experience in the game means that your horse will be given every possible opportunity to show it’s ability.“
Peter Morley, Belhus Racing
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Union Jack | Aug 04, 2022 | 1 - Pinjarra | 0.10 | C Staples |
The Great Hoya | Jul 27, 2022 | 1 - Belmont Park | 0.80 | C Staples |
Carabinier | May 12, 2022 | 5 - Northam | 0.40 | Ms L Staples |
Blue Card | May 11, 2022 | 2 - Pinjarra Scarpside | 2.80 | C Staples |
Harvey's Angel | Mar 10, 2022 | 4 - Pinjarra | 1.50 | C Staples |
Carabinier | Oct 07, 2021 | 7 - York | 0.10 | Hannah Fitzgerald |
Datalka | Sep 12, 2021 | 5 - York | 0.50 | Hannah Fitzgerald |
Carabinier | Sep 12, 2021 | 6 - York | 1.50 | Ryan Hill |
Janaura | Jul 08, 2021 | 8 - Pinjarra | 0.10 | C Staples |
Shock Result | Apr 11, 2021 | 5 - Pinjarra | 0.80 | C Staples |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
The Great Hoya | Aug 13, 2022 | 2 - Belmont Park | 5 | 4.10 | C Staples |
Deep Thinker | Aug 11, 2022 | 5 - Northam | 10 | 9.50 | C Staples |
Union Jack | Aug 10, 2022 | 1 - Belmont Park | 2 | 0.10 | C Staples |
Raging Beauty | Aug 10, 2022 | 2 - Belmont Park | 8 | 8.90 | Ms L Staples |
The Great Hoya | Aug 06, 2022 | 6 - Belmont Park | 2 | 0.10 | C Staples |
Saving Memphis | Aug 06, 2022 | 7 - Belmont Park | 9 | 6.50 | Ms L Staples |
Union Jack | Aug 04, 2022 | 1 - Pinjarra | 1 | 0.10 | C Staples |
Raging Beauty | Jul 28, 2022 | 3 - Northam | 4 | 1.80 | Ms L Staples |
The Great Hoya | Jul 27, 2022 | 1 - Belmont Park | 1 | 0.80 | C Staples |
Carabinier | Jul 27, 2022 | 6 - Belmont Park | 8 | 7.90 | C Staples |
BECOME AN OWNER
Address
Lot 1627, Ranford Road
Southern River, WA
6110
Phone
