Battle Commander Acceptance
Race 5 at Ascot
Date: Sat 25th Jan, 2025
Tabtouch - Have You Got The Touch Plate, 1400m
Open, Apprentices Can Claim, 3yo, Set Weight With Penaltie, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Horcrux | 1 | Jordan Turner | 59.5 | 40% | 0% | 71 |
2 | Battle Commander | 8 | C Staples | 58 | 5% | 5% | 65 |
3 | Mean Machine | 2 | Chris Parnham | 58 | 9% | 27% | 67 |
4 | Noahquintilly | 7 | S Mc Gruddy | 57.5 | 29% | 0% | 66 |
5 | Timeless Gem | 6 | B Parnham | 57 | 20% | 20% | 65 |
6 | Rock 'n' The Jam | 3 | S Parnham | 56 | 0% | 0% | 0 |
7 | Precious God | 5 | Brandon Louis | 55 | 33% | 17% | 62 |
8 | Choux Shoe | 4 | Lucy Fiore | 54 | 25% | 25% | 58 |
9 | Deel Her In | 9 | S O'Donnell | 54 | 100% | 0% | 58 |
1 HORCRUX
Trainer: Simon Miller Jockey: Jordan Turner Weight: 59.5kg Barrier: 1
Record: 5-2-0-0 Prizemoney: $174,245.00
9-16 | Hf Hd3L , Ascot, 2024-11-16 1200M, Good , Race 8, Placid Ark Stakes, $500,000.00 ($9,000.00), Jockey: Jordan Turner, Bar: 6 , 57kg, 1:10.42 , , Settled-4 800-4 400-5 |
1-9 | 2.3L , Ascot, 2025-01-11 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Jordan Turner, Bar: 2 , 55.5kg, 1:04.77 , , Settled-1 800-1 400-1 |
2-6 | 1.30.8L , Lark Hill, 2024-10-07 950M, Good , Race 7, Barrier Trl, (), Jockey: Jordan Turner, Bar: 5 , 0kg, 0:56.67 , Barrier Trial , , Settled- 800- 400- |
4-13 | 3/41.5L , Ascot, 2024-10-26 1200M, Good , Race 8, Belgravia Stakes, $125,000.00 ($4,875.00), Jockey: Jordan Turner, Bar: 9 , 56kg, 1:10.38 , , Settled-1 800-1 400-1 |
6-13 | 1.83.7L , Ascot, 2024-11-09 1400M, Good , Race 7, Fairetha Stakes, $125,000.00 ($2,250.00), Jockey: Jordan Turner, Bar: 3 , 55kg, 1:23.67 , , Settled-1 800-1 400-1 |
2 BATTLE COMMANDER
Trainer: P H Jordan Jockey: C Staples Weight: 58kg Barrier: 8
Record: 19-1-5-1 Prizemoney: $224,000.00
3-9 | 3/41.3L , Ascot, 2025-01-04 1400M, Good , Race 7, 3yo (Open) Swp, $80,000.00 ($7,040.00), Jockey: C Staples, Bar: 4 , 58kg, 1:23.91 , , Settled-3 800-3 400-3 |
8-13 | Lg hd4.3L , Ascot, 2024-12-21 1200M, Good , Race 5, 3yo (Open) Swp, $125,800.00 ($2,250.00), Jockey: C Staples, Bar: 9 , 57kg, 1:10.01 , , Settled-4 800-4 400-4 |
7-10 | Hf Hd3.4L , Belmont Park, 2024-09-07 1400M, Soft , Race 3, 3yo Plate, $80,000.00 ($1,440.00), Jockey: C Staples, Bar: 3 , 58kg, 1:28.92 , , Settled-3 800-3 400-3 |
1-9 | NkL , Belmont Park, 2024-12-09 1000M, Good , Race 8, Barrier Trl, (), Jockey: C Staples, Bar: 6 , 0kg, 1:01.25 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1.85.6L , Ascot, 2025-01-15 1400M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: C Staples, Bar: 2 , 59.5kg, 1:25.20 , , Settled-1 800-1 400-2 |
3 MEAN MACHINE
Trainer: D T McAuliffe Jockey: Chris Parnham Weight: 58kg Barrier: 2
Record: 11-1-2-3 Prizemoney: $148,910.00
6-10 | Nk2.4L , Belmont Park, 2024-09-28 1300M, Soft , Race 2, 3yo Plate, $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 10 , 58kg, 1:18.50 , , Settled-1 800-1 400-1 |
3-10 | Lg hd0.7L , Belmont Park, 2024-09-21 1200M, Good , Race 9, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Chris Parnham, Bar: 6 , 54.5kg, 1:11.54 , , Settled-6 800-6 400-6 |
3-10 | Hf Hd1.1L , Belmont Park, 2024-09-07 1400M, Soft , Race 3, 3yo Plate, $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 6 , 58kg, 1:28.92 , , Settled-4 800-4 400-4 |
1-8 | Sh1/2HdL , Belmont Park, 2024-08-24 1200M, Heavy , Race 1, 3yo Swp, $80,000.00 ($43,840.00), Jockey: W Pike, Bar: 6 , 56kg, 1:16.44 , , Settled-2 800-2 400-2 |
2-9 | Lg hd2.3L , Ascot, 2025-01-11 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Chris Parnham, Bar: 3 , 55.5kg, 1:04.77 , , Settled-6 800-6 400-6 |
4 NOAHQUINTILLY
Trainer: D R Harrison Jockey: S Mc Gruddy Weight: 57.5kg Barrier: 7
Record: 7-2-0-0 Prizemoney: $179,515.00
9-13 | Lg hd4.9L , Ascot, 2024-12-21 1200M, Good , Race 5, 3yo (Open) Swp, $125,800.00 ($2,250.00), Jockey: Joseph Azzopardi, Bar: 7 , 55kg, 1:10.01 , , Settled-11 800-11 400-12 |
1-10 | HdL , Belmont Park, 2024-06-29 1200M, Soft , Race 1, 2yo Plate, $80,000.00 ($43,840.00), Jockey: Joseph Azzopardi, Bar: 6 , 54kg, 1:13.85 , , Settled-4 800-4 400-4 |
LR-10 | 10L , Belmont Park, 2024-07-13 1400M, Soft , Race 2, 2yo Plate, $80,000.00 (), Jockey: P Harvey, Bar: 6 , 57kg, 1:27.77 , , Settled- 800- 400- |
4-10 | 11.7L , Lark Hill, 2024-12-02 950M, Good , Race 6, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 4 , 0kg, 0:56.67 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1/2L , Ascot, 2025-01-04 1400M, Good , Race 7, 3yo (Open) Swp, $80,000.00 ($43,840.00), Jockey: S Mc Gruddy, Bar: 6 , 56kg, 1:23.91 , , Settled-6 800-7 400-7 |
5 TIMELESS GEM
Trainer: S J Miller Jockey: B Parnham Weight: 57kg Barrier: 6
Record: 5-1-1-1 Prizemoney: $43,980.00
1-12 | NsL , Pinjarra Scarpside, 2024-07-17 1200M, Good , Race 2, 2yo (Rs0mw), $35,000.00 ($19,180.00), Jockey: B Parnham, Bar: 9 , 57kg, 1:11.78 , , Settled-3 800-3 400-3 |
3-8 | 1/20.7L , Ascot, 2025-01-11 1200M, Good , Race 4, 3yo (Open) Swp, $80,000.00 ($7,040.00), Jockey: S Parnham, Bar: 3 , 57kg, 1:11.11 , , Settled-2 800-2 400-2 |
2-7 | 11L , Belmont Park, 2024-08-03 1200M, Soft , Race 1, 3yo Plate, $80,000.00 ($14,880.00), Jockey: B Parnham, Bar: 6 , 57kg, 1:14.18 , , Settled-1 800-1 400-1 |
6-7 | 1/24.6L , Belmont Park, 2024-08-17 1400M, Soft , Race 1, 3yo Plate, $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 6 , 57kg, 1:29.30 , , Settled-5 800-5 400-6 |
5-9 | 1.83.1L , Lark Hill, 2024-12-30 950M, Good , Race 8, Barrier Trl, (), Jockey: B Parnham, Bar: 6 , 0kg, 0:56.92 , Barrier Trial , , Settled- 800- 400- |
6 ROCK 'N' THE JAM
Trainer: Russell Stewart Jockey: S Parnham Weight: 56kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $975.00
3-6 | 11.5L , Belmont Park, 2024-12-23 1000M, Good , Race 10, Barrier Trl, (), Jockey: Jordan Turner, Bar: 9 , 0kg, 0:59.10 , Barrier Trial , , Settled- 800- 400- |
4-6 | Lg Nk1.6L , Belmont Park, 2024-08-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 11 , 0kg, 1:02.81 , Barrier Trial , , Settled- 800- 400- |
4-10 | Lg hd5.6L , Belmont Park, 2024-07-22 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 9 , 0kg, 1:02.11 , Barrier Trial , , Settled- 800- 400- |
4-12 | Hf Hd2.2L , Pinjarra Scarpside, 2025-01-12 1200M, Good , Race 3, 3yo Mdn, $25,000.00 ($975.00), Jockey: Jordan Turner, Bar: 10 , 57kg, 1:10.96 , , Settled-11 800-11 400-11 |
7 PRECIOUS GOD
Trainer: Ms P Wagg Jockey: Brandon Louis Weight: 55kg Barrier: 5
Record: 6-2-0-1 Prizemoney: $66,905.00
1-5 | 3.5L , Ascot, 2025-01-15 1400M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($19,180.00), Jockey: Brandon Louis, Bar: 3 , 58kg, 1:24.61 , , Settled-4 800-4 400-3 |
4-16 | Ns0.8L , Pinjarra, 2024-12-01 1300M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($975.00), Jockey: Brandon Louis, Bar: 13 , 54.5kg, 1:19.59 , , Settled-15 800-15 400-16 |
5-16 | 14.8L , Ascot, 2024-12-21 1400M, Good , Race 2, 3yo+ Mdn, $50,800.00 ($1,450.00), Jockey: Brandon Louis, Bar: 16 , 54.5kg, 1:24.04 , , Settled-15 800-16 400-10 |
1-10 | 1.5L , Pinjarra, 2025-01-02 1300M, Good , Race 2, 3yo Mdn, $25,000.00 ($13,700.00), Jockey: Brandon Louis, Bar: 7 , 55kg, 1:18.52 , , Settled-5 800-5 400-3 |
7-14 | 3/41.4L , Bunbury, 2024-11-14 1200M, Good , Race 4, 3yo Mdn, $25,000.00 ($450.00), Jockey: Brandon Louis, Bar: 2 , 55kg, 1:13.71 , , Settled-5 800-5 400-5 |
8 CHOUX SHOE
Trainer: Simon Miller Jockey: Lucy Fiore Weight: 54kg Barrier: 4
Record: 4-1-0-1 Prizemoney: $17,420.00
9-13 | Hf Hd3.2L , Belmont Park, 2024-06-19 1200M, Soft , Race 3, 2yo (Rs0mw), $35,000.00 ($630.00), Jockey: Jordan Turner, Bar: 1 , 55kg, 1:13.94 , , Settled-4 800-4 400-3 |
6-16 | Ns1.5L , Pinjarra, 2024-12-01 1300M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Luke Campbell, Bar: 5 , 54.5kg, 1:19.59 , , Settled-11 800-12 400-13 |
3-10 | 1/21.0L , Lark Hill, 2024-11-18 950M, Good , Race 9, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 8 , 0kg, 0:58.04 , Barrier Trial , , Settled- 800- 400- |
3-9 | 3/44.8L , Ascot, 2025-01-15 1600M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Lucy Fiore, Bar: 4 , 57kg, 1:37.66 , , Settled-4 800-4 400-3 |
1-12 | Sh HdL , Pinjarra, 2025-01-02 1500M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($13,700.00), Jockey: Lucy Fiore, Bar: 11 , 54.5kg, 1:32.42 , , Settled-8 800-6 400-5 |
9 DEEL HER IN
Trainer: T M Andrews Jockey: S O'Donnell Weight: 54kg Barrier: 9
Record: 1-1-0-0 Prizemoney: $13,700.00
1-7 | 1/2L , Belmont Park, 2024-12-23 1000M, Good , Race 9, Barrier Trl, (), Jockey: Luke Campbell, Bar: 5 , 0kg, 1:00.43 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1/22.5L , Belmont Park, 2024-07-08 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Luke Campbell, Bar: 5 , 0kg, 1:02.66 , Barrier Trial , , Settled- 800- 400- |
1-12 | 2L , Pinjarra Scarpside, 2025-01-12 1200M, Good , Race 3, 3yo Mdn, $25,000.00 ($13,700.00), Jockey: Luke Campbell, Bar: 5 , 55kg, 1:10.96 , , Settled-8 800-8 400-7 |
3-7 | 7.87.9L , Belmont Park, 2024-06-24 400M, Good , Race 3, Barrier Trl, (), Jockey: Luke Campbell, Bar: 6 , 0kg, 0:23.71 , Barrier Trial , , Settled- 800- 400- |