Happy As Larry Acceptance
Race 8 at Ascot
Date: Sat 21st Dec, 2024
Westspeed Platinum Mile (Bm66+), 1600m
BenchMark 66+, Apprentices Can Claim, 3yo+, Handicap, $125,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Outspoken Lad | 1 | B Parnham | 58 | 15% | 19% | 74 |
2 | Citino | 5 | C Johnston-Porter | 57.5 | 16% | 11% | 73 |
3 | Westozi | 9 | M Nunes | 57 | 25% | 8% | 72 |
4 | Here For Cheques | 11 | P Carbery | 56.5 | 19% | 24% | 71 |
5 | Odinaka | 4 | Jade Mc Naught | 55.5 | 14% | 10% | 69 |
6 | Pro Latte | 12 | Joseph Azzopardi | 55.5 | 25% | 19% | 69 |
7 | Catch These Hands | 15 | S Mc Gruddy | 55 | 26% | 4% | 68 |
8 | Profit Pocket | 13 | S Parnham | 55 | 36% | 0% | 68 |
9 | Beau Talk | 3 | Holly Watson | 54 | 10% | 10% | 65 |
10 | Belle Journee | 6 | T Turner | 54 | 11% | 6% | 61 |
11 | Civvy Street | 8 | Luke Campbell | 54 | 12% | 7% | 64 |
12 | Happy As Larry | 16 | Ms L Staples | 54 | 8% | 8% | 63 |
13 | Hide The Oreos | 17 | Brandon Louis | 54 | 18% | 11% | 61 |
14 | Imperialize | 2 | Lucy Fiore | 54 | 12% | 15% | 60 |
15 | Mack Mack | 7 | Laqdar Ramoly | 54 | 14% | 11% | 63 |
16 | Rommeo | 10 | S O'Donnell | 54 | 13% | 6% | 66 |
17 | Playin' Hardball(e) | 14 | J Whiting | 54 | 11% | 4% | 50 |
1 OUTSPOKEN LAD
Trainer: D & B Pearce Jockey: B Parnham Weight: 58kg Barrier: 1
Record: 26-4-3-5 Prizemoney: $256,325.00
6-7 | 1/24.7L , Belmont Park, 2024-09-28 1200M, Soft , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Brayden Gaerth, Bar: 5 , 60kg, 1:12.02 , , Settled-2 800-2 400-2 |
4-7 | 11.9L , York, 2024-11-10 1920M, Good , Race 7, 3yo+ (Bm72+), $70,000.00 ($2,730.00), Jockey: Joseph Azzopardi, Bar: 1 , 59kg, 1:59.25 , , Settled-1 800-1 400-1 |
1-10 | Sh1/2HdL , Northam, 2024-10-27 1600M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: B Parnham, Bar: 6 , 60.5kg, 1:35.09 , , Settled-1 800-1 400-1 |
8-9 | 3/44.3L , Ascot, 2024-11-30 1800M, Good , Race 2, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 4 , 57.5kg, 1:49.85 , , Settled-1 800-1 400-1 |
13-16 | 3/46.1L , Ascot, 2024-10-12 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 (), Jockey: Brayden Gaerth, Bar: 10 , 59kg, 1:24.01 , , Settled-1 800-1 400-1 |
2 CITINO
Trainer: Michael Grantham Jockey: C Johnston-Porter Weight: 57.5kg Barrier: 5
Record: 19-3-4-2 Prizemoney: $141,498.00
2-14 | 2.30.2L , Belmont Park, 2024-06-01 2200M, Soft , Race 9, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Chris Parnham, Bar: 3 , 56kg, 2:21.01 , , Settled-8 800-10 400-8 |
3-10 | 22.0L , Belmont Park, 2024-06-08 2200M, Soft , Race 6, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 8 , 55.5kg, 2:22.16 , , Settled-10 800-9 400-9 |
5-7 | 3.55.6L , Lark Hill, 2024-11-04 950M, Good , Race 6, Barrier Trl, (), Jockey: Chris Parnham, Bar: 2 , 0kg, 0:56.36 , Barrier Trial , , Settled- 800- 400- |
1-12 | Lg hdL , Belmont Park, 2024-06-22 2200M, Soft , Race 4, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Chris Parnham, Bar: 9 , 57kg, 2:19.94 , , Settled-11 800-11 400-8 |
8-16 | Nk2.4L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 16 , 57.5kg, 1:23.51 , , Settled-6 800-6 400-5 |
3 WESTOZI
Trainer: G W Dupre Jockey: M Nunes Weight: 57kg Barrier: 9
Record: 24-6-7-2 Prizemoney: $159,190.00
1-7 | NkL , Geraldton, 2024-10-24 1100M, Good , Race 1, Barrier Trl, (), Jockey: Austin Galati, Bar: 7 , 0kg, 1:08.60 , Barrier Trial , , Settled- 800- 400- |
3-10 | Lg hd2.0L , Geraldton, 2024-11-27 1400M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 ($2,112.00), Jockey: Ms K Yuill, Bar: 4 , 60kg, 1:23.56 , , Settled-7 800-7 400-7 |
5-8 | 3/45.6L , Geraldton, 2024-12-07 1100M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($696.00), Jockey: Madi Derrick, Bar: 7 , 60kg, 1:05.28 , , Settled-7 800-7 400-7 |
10-14 | Lg hd4.6L , Geraldton, 2024-11-17 1200M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($2,250.00), Jockey: Brandon Louis, Bar: 7 , 54kg, 1:10.57 , , Settled-5 800-5 400-6 |
1-7 | Lg hdL , Geraldton, 2024-11-05 1113M, Good , Race 4, 3yo+ (Bm70+), $24,000.00 ($13,152.00), Jockey: Austin Galati, Bar: 3 , 58.5kg, 1:06.54 , , Settled-6 800-6 400-5 |
4 HERE FOR CHEQUES
Trainer: B A Miller Jockey: P Carbery Weight: 56.5kg Barrier: 11
Record: 21-4-3-5 Prizemoney: $212,098.00
7-11 | 3/43.9L , Ascot, 2024-11-16 1600M, Good , Race 3, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: P Carbery, Bar: 4 , 54.5kg, 1:36.41 , , Settled-5 800-6 400-6 |
2-16 | 3/41.5L , Ascot, 2024-10-12 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: P Carbery, Bar: 14 , 60kg, 1:24.01 , , Settled-9 800-9 400-9 |
3-6 | 1.52.5L , Lark Hill, 2024-09-24 950M, Good , Race 5, Barrier Trl, (), Jockey: P Carbery, Bar: 8 , 0kg, 0:58.03 , Barrier Trial , , Settled- 800- 400- |
8-15 | 1/22.9L , Ascot, 2024-10-26 1600M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: P Carbery, Bar: 5 , 58kg, 1:36.22 , , Settled-7 800-8 400-7 |
4-9 | 2.84L , Lark Hill, 2024-09-09 950M, Soft , Race 4, Barrier Trl, (), Jockey: P Carbery, Bar: 10 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400- |
5 ODINAKA
Trainer: S J Wolfe Jockey: Jade Mc Naught Weight: 55.5kg Barrier: 4
Record: 21-3-1-2 Prizemoney: $280,627.00
5-8 | Hd1.2L , Ascot, 2024-10-19 1600M, Good , Race 2, 3yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: S Mc Gruddy, Bar: 7 , 55.5kg, 1:37.17 , , Settled-7 800-7 400-6 |
5-10 | Lg Nk3.5L , Albany, 2024-11-28 1240M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($696.00), Jockey: C Nicoll, Bar: 6 , 56.5kg, 1:13.42 , , Settled-8 800-8 400-8 |
9-11 | Lg Nk5.7L , Ascot, 2024-11-02 1800M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 8 , 56.5kg, 1:49.92 , , Settled-9 800-9 400-8 |
1-11 | Sh1/2HdL , Belmont Park, 2024-09-14 1300M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Jade Mc Naught, Bar: 3 , 54.5kg, 1:17.65 , , Settled-6 800-6 400-6 |
4-8 | Sh Hd1.9L , Belmont Park, 2024-09-28 1600M, Soft , Race 4, 3yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: S Mc Gruddy, Bar: 6 , 54kg, 1:38.59 , , Settled-6 800-6 400-5 |
6 PRO LATTE
Trainer: Ms D Riordan Jockey: Joseph Azzopardi Weight: 55.5kg Barrier: 12
Record: 16-4-2-3 Prizemoney: $87,200.00
7-10 | Sh Nk4.2L , Ascot, 2024-11-16 1400M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Joseph Azzopardi, Bar: 10 , 58.5kg, 1:22.39 , , Settled-10 800-10 400-10 |
15-16 | 1.89.7L , Belmont Park, 2024-07-06 1600M, Soft , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Joseph Azzopardi, Bar: 8 , 59kg, 1:38.80 , , Settled-7 800-6 400-4 |
1-16 | 1L , Pinjarra, 2024-06-20 1600M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Joseph Azzopardi, Bar: 6 , 57.5kg, 1:39.37 , , Settled-11 800-11 400-8 |
11-14 | 1/25.4L , Belmont Park, 2024-06-08 1400M, Soft , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Joseph Azzopardi, Bar: 10 , 58kg, 1:26.31 , , Settled-14 800-14 400-14 |
6-16 | 1/21.7L , Pinjarra, 2024-12-01 1500M, Good , Race 8, 3yo+ Hcp (C5), $40,000.00 ($720.00), Jockey: Joseph Azzopardi, Bar: 9 , 58.5kg, 1:31.54 , , Settled-8 800-8 400-10 |
7 CATCH THESE HANDS
Trainer: S J Wolfe Jockey: S Mc Gruddy Weight: 55kg Barrier: 15
Record: 27-7-3-1 Prizemoney: $307,118.00
2-11 | 30.4L , Bunbury, 2024-12-08 1695M, Good , Race 8, 3yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: S Mc Gruddy, Bar: 5 , 57.5kg, 1:42.41 , , Settled-3 800-3 400-2 |
12-12 | Nk7.2L , Ascot, 2024-11-02 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: S Mc Gruddy, Bar: 5 , 56kg, 1:11.15 , , Settled-10 800-10 400-11 |
7-8 | 3/410.4L , Lark Hill, 2024-10-21 950M, Good , Race 8, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 3 , 0kg, 0:56.96 , Barrier Trial , , Settled- 800- 400- |
4-8 | 4.55.1L , Albany, 2024-11-16 1500M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($936.00), Jockey: Chanel Cooper, Bar: 2 , 61.5kg, 1:30.28 , , Settled-6 800-6 400-7 |
5-8 | 1.53.9L , Albany, 2024-11-28 1600M, Good , Race 3, 3yo+ (Bm58+), $24,000.00 ($564.00), Jockey: C Nicoll, Bar: 5 , 62.5kg, 1:39.10 , , Settled-7 800-8 400-8 |
8 PROFIT POCKET
Trainer: T Triscari Jockey: S Parnham Weight: 55kg Barrier: 13
Record: 11-4-2-0 Prizemoney: $81,294.00
1-12 | 0.05L , Ascot, 2024-10-19 1400M, Good , Race 4, 4yo+ (Rs0ly), $40,000.00 ($14,680.00), Jockey: S Parnham, Bar: 6 , 57kg, 1:24.22 , , Settled-2 800-2 400-2 |
1-9 | 2.5L , Pinjarra, 2024-04-21 1600M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 7 , 59.5kg, 1:38.15 , , Settled-2 800-2 400-2 |
4-8 | 1/22.1L , Ascot, 2024-05-04 1800M, Soft , Race 2, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S Parnham, Bar: 6 , 57.5kg, 1:51.17 , , Settled-2 800-2 400-2 |
2-15 | 3/41L , Ascot, 2024-11-23 1400M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: S Parnham, Bar: 6 , 58.5kg, 1:22.96 , , Settled-4 800-4 400-4 |
4-14 | Sh Nk1.4L , Ascot, 2024-12-07 1400M, Good , Race 6, 4yo+ Open Hcp, $100,000.00 ($3,900.00), Jockey: S Parnham, Bar: 11 , 59kg, 1:23.55 , , Settled-3 800-2 400-2 |
9 BEAU TALK
Trainer: C G Willis Jockey: Holly Watson Weight: 54kg Barrier: 3
Record: 20-2-2-2 Prizemoney: $58,960.00
7-9 | 16L , Lark Hill, 2024-10-07 950M, Good , Race 5, Barrier Trl, (), Jockey: Austin Galati, Bar: 4 , 0kg, 0:56.27 , Barrier Trial , , Settled- 800- 400- |
11-14 | 12.5L , Ascot, 2024-11-09 1200M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 (), Jockey: Austin Galati, Bar: 12 , 58kg, 1:11.87 , , Settled-14 800-14 400-11 |
7-14 | Sh Nk1.9L , Ascot, 2024-12-07 1400M, Good , Race 6, 4yo+ Open Hcp, $100,000.00 ($1,800.00), Jockey: Jade Mc Naught, Bar: 8 , 57.5kg, 1:23.55 , , Settled-2 800-3 400-4 |
7-15 | 3/43.3L , Ascot, 2024-11-23 1400M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Jade Mc Naught, Bar: 4 , 58kg, 1:22.96 , , Settled-5 800-6 400-7 |
2-9 | 1/20.2L , Belmont Park, 2024-10-30 1200M, Good , Race 3, 3yo+ E&G Hcp (C3), $30,000.00 ($5,580.00), Jockey: Austin Galati, Bar: 5 , 59.5kg, 1:12.27 , , Settled-3 800-3 400-4 |
10 BELLE JOURNEE
Trainer: Ms C Stelmach Jockey: T Turner Weight: 54kg Barrier: 6
Record: 35-4-5-2 Prizemoney: $160,062.00
3-10 | Sh Nk2.0L , Ascot, 2024-11-16 1400M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: S O'Donnell, Bar: 2 , 54.5kg, 1:22.39 , , Settled-6 800-6 400-4 |
4-16 | 3/43.1L , Ascot, 2024-12-14 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: C Johnston-Porter, Bar: 8 , 54.5kg, 1:22.98 , , Settled-12 800-13 400-13 |
9-14 | Sh Nk2.6L , Ascot, 2024-12-07 1400M, Good , Race 6, 4yo+ Open Hcp, $100,000.00 ($1,800.00), Jockey: C Johnston-Porter, Bar: 3 , 55.5kg, 1:23.55 , , Settled-10 800-10 400-13 |
5-15 | 3/42.5L , Ascot, 2024-11-23 1400M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: C Johnston-Porter, Bar: 7 , 55.5kg, 1:22.96 , , Settled-7 800-7 400-6 |
9-10 | 14.4L , Ascot, 2024-11-02 1500M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S O'Donnell, Bar: 10 , 56kg, 1:31.88 , , Settled-6 800-4 400-5 |
11 CIVVY STREET
Trainer: S & J Casey Jockey: Luke Campbell Weight: 54kg Barrier: 8
Record: 41-5-7-3 Prizemoney: $235,887.00
10-10 | 1.510.8L , Belmont Park, 2024-08-21 1300M, Soft , Race 10, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 8 , 55.5kg, 1:23.25 , , Settled-8 800-8 400-8 |
4-8 | 3/45.1L , Kalgoorlie, 2024-10-05 1600M, Good , Race 3, 3yo+ (Bm66+), $80,350.00 ($3,120.00), Jockey: Keshaw Dhurun, Bar: 6 , 55kg, 1:35.26 , , Settled-7 800-7 400-7 |
6-12 | 3.36L , Kalgoorlie, 2024-09-08 1760M, Good , Race 7, 3yo+ Hcp, $101,475.00 ($1,800.00), Jockey: Brandon Louis, Bar: 3 , 54kg, 1:44.60 , , Settled-5 800-6 400-6 |
10-10 | Ns7.8L , Belmont Park, 2024-09-21 1600M, Good , Race 8, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Madi Derrick, Bar: 10 , 56.5kg, 1:37.73 , , Settled-7 800-8 400-9 |
7-10 | Hd3.7L , Ascot, 2024-10-19 1600M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Luke Campbell, Bar: 5 , 55kg, 1:37.29 , , Settled-4 800-3 400-5 |
12 HAPPY AS LARRY
Trainer: P H Jordan Jockey: Ms L Staples Weight: 54kg Barrier: 16
Record: 24-2-5-2 Prizemoney: $186,460.00
8-14 | DH1.6L , Pinjarra, 2024-12-13 1200M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Ms L Staples, Bar: 8 , 58.5kg, 1:11.78 , , Settled-11 800-11 400-12 |
4-11 | Hf Hd0.6L , Belmont Park, 2024-05-29 1400M, Heavy , Race 2, 2&3yo (Rs0ly), $35,000.00 ($1,365.00), Jockey: Ms L Staples, Bar: 6 , 58kg, 1:28.44 , , Settled-3 800-2 400-1 |
1-11 | NkL , Belmont Park, 2024-06-05 1400M, Soft , Race 5, 2yo+ C&G Hcp (C1), $30,000.00 ($16,440.00), Jockey: Madi Derrick, Bar: 3 , 58.5kg, 1:26.30 , , Settled-5 800-4 400-4 |
9-9 | 2.58.3L , Belmont Park, 2024-06-19 1400M, Soft , Race 1, 2&3yo (Rs0ly), $35,000.00 ($630.00), Jockey: Madi Derrick, Bar: 1 , 58.5kg, 1:25.99 , , Settled-1 800-1 400-1 |
8-10 | 4.510.9L , Belmont Park, 2024-07-24 1200M, Soft , Race 1, 3yo (Rs0ly), $35,000.00 ($630.00), Jockey: Ms L Staples, Bar: 7 , 60kg, 1:13.74 , , Settled-9 800-9 400-10 |
13 HIDE THE OREOS
Trainer: Roy Rogers Jockey: Brandon Louis Weight: 54kg Barrier: 17
Record: 28-5-3-3 Prizemoney: $108,432.00
14-16 | 3/46.9L , Ascot, 2024-12-14 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 (), Jockey: S O'Donnell, Bar: 6 , 55.5kg, 1:22.98 , , Settled-4 800-5 400-5 |
11-13 | 1/230.8L , Broome, 2024-08-24 2200M, Good , Race 7, Broome Cup, $100,000.00 (), Jockey: Cassey Martinan, Bar: 11 , 54kg, 2:15.19 , , Settled-1 800-3 400-4 |
1-9 | NkL , Broome, 2024-08-10 1800M, , Race 6, 3yo+ (Bm58+), $20,000.00 ($11,360.00), Jockey: Austin Galati, Bar: 5 , 58.5kg, 1:46.52 , , Settled-2 800-3 400-1 |
12-15 | 16.9L , Ascot, 2024-11-30 1200M, Good , Race 4, 3yo+ (Bm60+), $100,000.00 (), Jockey: S Mc Gruddy, Bar: 7 , 59kg, 1:10.18 , , Settled-12 800-12 400-12 |
8-9 | 4.59.2L , Albany, 2024-11-16 1240M, Good , Race 4, 3yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Austin Galati, Bar: 1 , 60kg, 1:14.57 , , Settled-3 800-3 400-4 |
14 IMPERIALIZE
Trainer: Brett Pope Jockey: Lucy Fiore Weight: 54kg Barrier: 2
Record: 26-3-3-4 Prizemoney: $133,836.00
13-15 | 3/46L , Ascot, 2024-11-23 1400M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 (), Jockey: J Whiting, Bar: 14 , 56kg, 1:22.96 , , Settled-15 800-15 400-15 |
6-14 | 12L , Ascot, 2024-11-09 1200M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Lucy Fiore, Bar: 1 , 56kg, 1:11.87 , , Settled-4 800-4 400-4 |
10-11 | 18.8L , Belmont Park, 2024-06-15 1650M, Soft , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: P Harvey, Bar: 6 , 57kg, 1:42.83 , , Settled-4 800-4 400-4 |
5-14 | Sh Nk1.4L , Ascot, 2024-12-07 1400M, Good , Race 6, 4yo+ Open Hcp, $100,000.00 ($2,900.00), Jockey: S O'Donnell, Bar: 6 , 55kg, 1:23.55 , , Settled-4 800-5 400-7 |
3-7 | Sh Nk1.2L , Lark Hill, 2024-10-21 950M, Good , Race 7, Barrier Trl, (), Jockey: Emily Anderson, Bar: 1 , 0kg, 0:57.34 , Barrier Trial , , Settled- 800- 400- |
15 MACK MACK
Trainer: Jockey: Laqdar Ramoly Weight: 54kg Barrier: 7
Record: 28-4-3-3 Prizemoney: $202,664.00
9-15 | 3/44L , Ascot, 2024-11-23 1400M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: A Hearn, Bar: 8 , 56.5kg, 1:22.96 , , Settled-6 800-5 400-5 |
5-10 | 1.52.4L , Bunbury, 2024-07-11 2050M, Soft , Race 7, 3yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Brayden Gaerth, Bar: 10 , 58.5kg, 2:12.12 , , Settled-9 800-6 400-3 |
12-14 | 1/28.8L , Pinjarra Scarpside, 2024-07-17 1800M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 (), Jockey: Brayden Gaerth, Bar: 14 , 56kg, 1:51.57 , , Settled-6 800-2 400-2 |
7-10 | 24.4L , Bunbury, 2024-06-30 1675M, Soft , Race 5, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 6 , 58kg, 1:44.30 , , Settled-4 800-4 400-4 |
10-14 | Sh Nk2.8L , Ascot, 2024-12-07 1400M, Good , Race 6, 4yo+ Open Hcp, $100,000.00 ($1,800.00), Jockey: Luke Campbell, Bar: 4 , 55kg, 1:23.55 , , Settled-11 800-9 400-8 |
16 ROMMEO
Trainer: C R Green Jockey: S O'Donnell Weight: 54kg Barrier: 10
Record: 16-2-4-1 Prizemoney: $64,190.00
2-15 | Sh Nk1L , Bunbury, 2024-11-24 1400M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: S O'Donnell, Bar: 1 , 58.5kg, 1:23.51 , , Settled-7 800-7 400-8 |
6-12 | 1/23.1L , Bunbury, 2024-08-15 1400M, Soft , Race 6, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S O'Donnell, Bar: 12 , 59.5kg, 1:27.42 , , Settled-12 800-11 400-11 |
5-12 | Sh Nk1.6L , Belmont Park, 2024-11-13 1200M, Good , Race 4, 3yo+ E&G Hcp (C1), $30,000.00 ($870.00), Jockey: S O'Donnell, Bar: 8 , 59.5kg, 1:12.23 , , Settled-8 800-8 400-7 |
3-7 | 11.2L , Belmont Park, 2024-10-28 1000M, Good , Race 8, Barrier Trl, (), Jockey: S O'Donnell, Bar: 4 , 0kg, 1:00.89 , Barrier Trial , , Settled- 800- 400- |
1-11 | 2.5L , Pinjarra, 2024-12-13 1600M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: S O'Donnell, Bar: 6 , 60kg, 1:37.77 , , Settled-7 800-8 400-7 |
17 PLAYIN' HARDBALL
Trainer: Indianna Weinert Jockey: J Whiting Weight: 54kg Barrier: 14
Record: 28-3-1-1 Prizemoney: $64,478.00
7-10 | 14.8L , Narrogin, 2024-11-03 1190M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Austin Galati, Bar: 10 , 57kg, 1:11.87 , , Settled-10 800-10 400-10 |
1-6 | 1/2L , Kununurra, 2024-08-31 1600M, Good , Race 3, 3yo+ (Bm56+), $14,500.00 ($8,772.00), Jockey: Chris Taylor, Bar: 1 , 56kg, 1:36.80 , , Settled-6 800-6 400-6 |
1-8 | 1.3L , Albany, 2024-11-16 1500M, Good , Race 3, 3yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Austin Galati, Bar: 1 , 58.5kg, 1:31.30 , , Settled-6 800-6 400-5 |
5-12 | 1.83.2L , Albany, 2024-12-12 1500M, Good , Race 8, 3yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Madi Derrick, Bar: 7 , 54.5kg, 1:30.40 , , Settled-10 800-10 400-10 |
7-8 | 1.54.5L , Albany, 2024-11-28 1600M, Good , Race 3, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Kristo Sardelic, Bar: 1 , 54kg, 1:39.10 , , Settled-5 800-5 400-5 |