Saving Memphis Acceptance
Race 7 at Belmont Park
Date: Sat 6th Aug, 2022
Tabtouch Wspeed Platinum-Rs0ly, 1000m
Rst 0 Met Win-LY, Apprentices Can Claim, 4yo+, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Glasgow Girl | 12 | Victoria Corver | 61.5 | 22% | 8% |
2 | Sockoff | 7 | Holly Watson | 59 | 36% | 0% |
3 | Forest War | 4 | J Brown | 58.5 | 13% | 25% |
4 | Storm Commander | 6 | Chris Parnham | 58 | 17% | 0% |
5 | Ultimate Command | 10 | B Parnham | 57.5 | 11% | 5% |
6 | Born To Rule | 2 | C Johnston-Porter | 57 | 22% | 22% |
7 | Requisition | 5 | Lucy Warwick | 57 | 12% | 12% |
8 | Skipping Digits | 9 | Taj Dyson | 56 | 50% | 0% |
9 | To Rise Again | 11 | Jordan Turner | 56 | 8% | 18% |
10 | Royal Gap | 3 | Keshaw Dhurun | 55 | 8% | 8% |
11 | Al Di La | 1 | Laqdar Ramoly | 54 | 9% | 6% |
12 | Saving Memphis | 8 | Ms L Staples | 54 | 6% | 6% |
1 GLASGOW GIRL
Trainer: B P Graham Jockey: Victoria Corver Weight: 61.5kg Barrier: 12
Record: 36-8-4-3 Prizemoney: $224,415.00
8-11 | 16.4L , Belmont Park, 2022-08-06 1000M, Soft , Race 7, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Victoria Corver, Bar: 11 , 58.5kg, 0:59.77 , , Settled-6 400-6 |
4-10 | 1.32.7L , Belmont Park, 2022-07-27 1200M, Soft , Race 6, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Victoria Corver, Bar: 9 , 58.5kg, 1:13.89 , , Settled-9 800-9 400-9 |
1-11 | Lg hdL , Belmont Park, 2022-07-09 1000M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: Victoria Corver, Bar: 1 , 57kg, 0:58.24 , , Settled-2 800-2 400-1 |
10-10 | Lg Nk4.4L , Belmont Park, 2022-06-29 1000M, Good , Race 8, 2yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: Victoria Corver, Bar: 2 , 56kg, 0:59.05 , , Settled-10 800-10 400-10 |
9-9 | 2.54.6L , Ascot, 2021-12-04 1100M, Good , Race 3, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: J Whiting, Bar: 9 , 55kg, 1:03.25 , , Settled-4 400-5 |
2 SOCKOFF
Trainer: D M Luciani Jockey: Holly Watson Weight: 59kg Barrier: 7
Record: 11-4-1-0 Prizemoney: $133,781.00
1-11 | 2.5L , Belmont Park, 2022-08-06 1000M, Soft , Race 7, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: Holly Watson, Bar: 6 , 57kg, 0:59.77 , , Settled-1 400-1 |
15-16 | 1/27.5L , Belmont Park, 2022-07-02 1000M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Holly Watson, Bar: 8 , 55.5kg, 0:58.60 , , Settled-4 800-4 400-2 |
1-10 | 4.5L , Belmont Park, 2022-06-20 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Holly Watson, Bar: 1 , 0kg, 1:03.25 , Barrier Trial , |
7-14 | 3/44.5L , Pinjarra, 2022-02-06 1000M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,056.00), Jockey: Holly Watson, Bar: 2 , 54kg, 0:57.77 , , Settled-4 800-4 400-1 |
1-14 | 3L , Pinjarra Scarpside, 2022-01-20 1000M, Good , Race 8, 2yo+ Hcp (C3), $25,000.00 ($14,500.00), Jockey: Holly Watson, Bar: 11 , 55.5kg, 0:57.30 , , Settled-1 800-1 400-1 |
3 FOREST WAR
Trainer: J P Taylor Jockey: J Brown Weight: 58.5kg Barrier: 4
Record: 24-3-3-6 Prizemoney: $140,880.00
5-11 | 14.1L , Belmont Park, 2022-08-06 1000M, Soft , Race 7, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: J Brown, Bar: 4 , 58.5kg, 0:59.77 , , Settled-7 400-7 |
6-10 | 1.36.8L , Belmont Park, 2022-07-27 1200M, Soft , Race 6, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Taj Dyson, Bar: 10 , 56.5kg, 1:13.89 , , Settled-10 800-10 400-10 |
7-16 | 1/22.7L , Belmont Park, 2022-07-02 1000M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Laqdar Ramoly, Bar: 11 , 57.5kg, 0:58.60 , , Settled-12 800-12 400-12 |
5-13 | 1/21.4L , Belmont Park, 2022-06-18 1000M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Laqdar Ramoly, Bar: 10 , 54.5kg, 0:58.65 , , Settled-12 400-11 |
3-7 | 3/41.3L , Belmont Park, 2022-06-07 1000M, Good , Race 10, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 3 , 0kg, 1:00.79 , Barrier Trial , |
4 STORM COMMANDER
Trainer: N D Parnham Jockey: Chris Parnham Weight: 58kg Barrier: 6
Record: 12-2-3-0 Prizemoney: $159,130.00
5-9 | Hd3.8L , Belmont Park, 2022-07-30 1200M, Heavy , Race 8, 3yo (Bm62+), $80,000.00 ($2,320.00), Jockey: Chris Parnham, Bar: 6 , 57kg, 1:14.20 , , Settled-3 800-3 400-4 |
6-9 | Sh Nk2.3L , Belmont Park, 2022-07-16 1000M, Soft , Race 7, 3yo (Bm62+), $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 8 , 57kg, 0:59.28 , , Settled-8 800-8 400-9 |
6-16 | 1/22.1L , Belmont Park, 2022-07-02 1000M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Chris Parnham, Bar: 4 , 57.5kg, 0:58.60 , , Settled-8 800-8 400-8 |
1-10 | HdL , Belmont Park, 2022-06-22 1000M, Soft , Race 2, 2yo+ Hcp (C3), $25,000.00 ($14,500.00), Jockey: Chris Parnham, Bar: 10 , 59.5kg, 0:59.19 , , Settled-10 800-10 400-10 |
2-8 | 1/20.5L , Belmont Park, 2022-06-08 1000M, Good , Race 5, 2yo+ Hcp (C3), $25,000.00 ($5,000.00), Jockey: Chris Parnham, Bar: 8 , 59kg, 0:57.95 , , Settled-3 800-3 400-3 |
5 ULTIMATE COMMAND
Trainer: N D Parnham Jockey: B Parnham Weight: 57.5kg Barrier: 10
Record: 19-2-3-1 Prizemoney: $201,090.00
6-11 | 14.6L , Belmont Park, 2022-08-06 1000M, Soft , Race 7, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: B Parnham, Bar: 9 , 57.5kg, 0:59.77 , , Settled-8 400-8 |
10-13 | 1/29.5L , Belmont Park, 2022-07-13 1200M, Soft , Race 9, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Luke Campbell, Bar: 7 , 57kg, 1:12.27 , , Settled-4 800-4 400-6 |
7-10 | Hd3.2L , Belmont Park, 2022-07-06 1300M, Soft , Race 6, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Luke Campbell, Bar: 4 , 57.5kg, 1:19.79 , , Settled-3 800-3 400-3 |
10-12 | 1/25.9L , Belmont Park, 2022-06-25 1200M, Soft , Race 6, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Keshaw Dhurun, Bar: 2 , 52kg, 1:11.60 , , Settled-4 800-4 400-4 |
1-12 | 3L , Belmont Park, 2022-06-15 1200M, Soft , Race 7, 2yo+ F&M (C3), $25,000.00 ($14,500.00), Jockey: Luke Campbell, Bar: 3 , 57kg, 1:12.97 , , Settled-2 800-2 400-2 |
6 BORN TO RULE
Trainer: A G Durrant Jockey: C Johnston-Porter Weight: 57kg Barrier: 2
Record: 9-2-1-2 Prizemoney: $101,240.00
3-11 | 13.5L , Belmont Park, 2022-08-06 1000M, Soft , Race 7, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: C Johnston-Porter, Bar: 2 , 57kg, 0:59.77 , , Settled-3 400-2 |
2-7 | 1/20.4L , Lark Hill, 2022-07-25 950M, Soft , Race 9, Barrier Trl, (), Jockey: Zephen Johnston-Porter, Bar: 2 , 0kg, 0:58.38 , Barrier Trial , |
7-7 | Sh1/2Hd5.0L , Ascot, 2022-03-16 1100M, Good , Race 3, 2yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: C Johnston-Porter, Bar: 4 , 57kg, 1:04.50 , , Settled-2 800-2 400-2 |
6-11 | 1.33.1L , Ascot, 2022-02-12 1000M, Good , Race 4, 2yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Chris Parnham, Bar: 11 , 57kg, 0:58.67 , , Settled-3 400-2 |
1-11 | Lg NkL , Lark Hill, 2022-01-25 950M, Good , Race 6, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1 , 0kg, 0:56.60 , Barrier Trial , |
7 REQUISITION
Trainer: Brett Pope Jockey: Lucy Warwick Weight: 57kg Barrier: 5
Record: 49-6-5-6 Prizemoney: $149,230.00
2-11 | Sh Nk0.2L , Belmont Park, 2022-07-09 1000M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Lucy Warwick, Bar: 8 , 56.5kg, 0:58.24 , , Settled-4 800-4 400-3 |
4-10 | Lg Nk2.2L , Belmont Park, 2022-06-29 1000M, Good , Race 8, 2yo+ (Rs0ly), $30,000.00 ($1,200.00), Jockey: Lucy Warwick, Bar: 10 , 55.5kg, 0:59.05 , , Settled-3 800-3 400-2 |
8-8 | 1.38.3L , Belmont Park, 2022-05-28 1000M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: C Johnston-Porter, Bar: 1 , 57kg, 0:58.26 , , Settled-6 400-5 |
10-11 | 1.35.2L , Ascot, 2022-02-12 1000M, Good , Race 4, 2yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Lucy Warwick, Bar: 9 , 56.5kg, 0:58.67 , , Settled-9 400-10 |
5-6 | 22.6L , Ascot, 2022-01-29 1000M, Good , Race 2, 4yo+ (Rs0mw), $30,000.00 ($600.00), Jockey: Lucy Warwick, Bar: 4 , 57.5kg, 0:58.69 , , Settled-3 400-3 |
8 SKIPPING DIGITS
Trainer: A G Durrant Jockey: Taj Dyson Weight: 56kg Barrier: 9
Record: 4-2-1-0 Prizemoney: $28,260.00
2-5 | 1/20.1L , Lark Hill, 2022-07-25 950M, Soft , Race 10, Barrier Trl, (), Jockey: Zephen Johnston-Porter, Bar: 2 , 0kg, 0:58.34 , Barrier Trial , |
3-8 | Hd1.2L , Lark Hill, 2022-07-11 950M, Soft , Race 9, Barrier Trl, (), Jockey: Victoria Corver, Bar: 3 , 0kg, 0:58.57 , Barrier Trial , |
1-11 | 1.3L , Geraldton, 2022-02-25 1213M, Good , Race 5, 2yo+ Hcp (C1), $20,000.00 ($11,600.00), Jockey: C Johnston-Porter, Bar: 9 , 59.5kg, 1:13.24 , , Settled-9 800-9 400-6 |
2-12 | Lg hd0.4L , Geraldton, 2022-02-13 1100M, Good , Race 7, 2yo+ Hcp (C2), $20,000.00 ($4,000.00), Jockey: Chris Parnham, Bar: 3 , 58kg, 1:06.52 , , Settled-5 800-5 400-5 |
1-12 | 1L , Geraldton, 2022-01-16 1100M, Good , Race 3, 2yo+ Mdn, $17,000.00 ($9,860.00), Jockey: C Johnston-Porter, Bar: 12 , 56.5kg, 1:05.91 , , Settled-4 800-4 400-3 |
9 TO RISE AGAIN
Trainer: C H Webster Jockey: Jordan Turner Weight: 56kg Barrier: 11
Record: 38-3-5-7 Prizemoney: $170,801.00
7-11 | Sh Nk1.6L , Belmont Park, 2022-07-09 1000M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: T Turner, Bar: 9 , 56kg, 0:58.24 , , Settled-8 800-8 400-5 |
8-10 | Lg Nk3.3L , Belmont Park, 2022-06-29 1000M, Good , Race 8, 2yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: Jordan Turner, Bar: 8 , 55kg, 0:59.05 , , Settled-6 800-6 400-6 |
4-12 | Lg Nk1.6L , Pinjarra, 2022-03-20 1000M, Good , Race 8, 2yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: T Turner, Bar: 10 , 58.5kg, 0:58.35 , , Settled-5 800-5 400-7 |
3-13 | 2.85.1L , Pinjarra Scarpside, 2022-03-03 1000M, Good , Race 7, 2yo+ Hcp (C5), $25,000.00 ($2,250.00), Jockey: T Turner, Bar: 5 , 56.5kg, 0:58.10 , , Settled-12 800-12 400-12 |
3-10 | Nk0.4L , Pinjarra Scarpside, 2022-02-24 1000M, Good , Race 8, 2yo+ Hcp (C3), $25,000.00 ($2,250.00), Jockey: T Turner, Bar: 6 , 58kg, 0:57.78 , , Settled-10 800-10 400-9 |
10 ROYAL GAP
Trainer: A W Maley Jockey: Keshaw Dhurun Weight: 55kg Barrier: 3
Record: 12-1-0-1 Prizemoney: $25,528.00
10-11 | 19.0L , Belmont Park, 2022-08-06 1000M, Soft , Race 7, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Keshaw Dhurun, Bar: 3 , 53kg, 0:59.77 , , Settled-5 400-5 |
6-13 | Lg hd4.6L , Geraldton, 2022-02-13 1400M, Good , Race 8, 2yo+ Hcp (C1), $20,000.00 ($200.00), Jockey: T Turner, Bar: 5 , 59kg, 1:25.98 , , Settled-1 800-1 400-1 |
1-9 | 3/4L , Geraldton, 2022-01-27 1400M, Good , Race 2, 2yo+ Mdn, $17,000.00 ($9,860.00), Jockey: T Turner, Bar: 9 , 56.5kg, 1:26.30 , , Settled-2 800-2 400-2 |
3-6 | Ns3.9L , Belmont Park, 2022-01-12 1400M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($1,800.00), Jockey: Jett Stanley, Bar: 4 , 53.5kg, 1:27.47 , , Settled-1 800-1 400-2 |
4-8 | 1.34.5L , Pinjarra, 2021-12-29 1413M, Good , Race 4, 3yo+ E&G Mdn, $20,000.00 ($800.00), Jockey: Ms K Yuill, Bar: 4 , 56.5kg, 1:25.52 , , Settled-2 800-3 400-3 |
11 AL DI LA
Trainer: Jockey: Laqdar Ramoly Weight: 54kg Barrier: 1
Record: 66-6-4-4 Prizemoney: $163,316.00
9-10 | Sh Nk6.8L , Belmont Park, 2022-08-13 1400M, Soft , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Keshaw Dhurun, Bar: 9 , 52kg, 1:26.24 , , Settled-2 800-2 400-2 |
4-11 | 14.0L , Belmont Park, 2022-08-06 1000M, Soft , Race 7, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Laqdar Ramoly, Bar: 1 , 54kg, 0:59.77 , , Settled-4 400-4 |
9-12 | 1/24.3L , Belmont Park, 2022-07-16 1400M, Soft , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Laqdar Ramoly, Bar: 10 , 54kg, 1:25.54 , , Settled-4 800-3 400-3 |
9-11 | Sh Nk3.3L , Belmont Park, 2022-07-09 1000M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Kate Witten, Bar: 5 , 54kg, 0:58.24 , , Settled-6 800-6 400-8 |
13-13 | 113.7L , Belmont Park, 2022-05-28 2100M, Good , Race 7, 3yo+ (Rs0ly), $40,000.00 (), Jockey: Jade Mc Naught, Bar: 6 , 55kg, 2:15.07 , , Settled-3 800-3 400-5 |
12 SAVING MEMPHIS
Trainer: P H Jordan Jockey: Ms L Staples Weight: 54kg Barrier: 8
Record: 18-1-0-1 Prizemoney: $25,720.00
9-11 | 16.5L , Belmont Park, 2022-08-06 1000M, Soft , Race 7, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Ms L Staples, Bar: 7 , 54kg, 0:59.77 , , Settled-9 400-9 |
11-12 | 2.35.5L , Belmont Park, 2022-05-18 1650M, Good , Race 8, 2yo+ Hcp (C1), $25,000.00 (), Jockey: Ms L Staples, Bar: 7 , 54kg, 1:42.95 , , Settled-9 800-9 400-7 |
4-10 | 1.31.7L , Pinjarra Scarpside, 2022-05-11 1400M, Good , Race 4, 2yo+ Hcp (C1), $25,000.00 ($1,000.00), Jockey: Ms L Staples, Bar: 3 , 54kg, 1:24.76 , , Settled-6 800-8 400-9 |
9-10 | Lg hd9.2L , Pinjarra Scarpside, 2022-04-27 1800M, Soft , Race 7, 2yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Ms L Staples, Bar: 10 , 55kg, 1:51.57 , , Settled-10 800-10 400-10 |
4-8 | 1/21.8L , Ascot, 2022-04-20 1600M, Good , Race 8, 2yo+ Hcp (C1), $25,000.00 ($1,000.00), Jockey: Ms L Staples, Bar: 3 , 55kg, 1:40.43 , , Settled-5 800-7 400-7 |