Paul Jordan Racing
Paul Jordan is one of WA’s most experienced horse trainers who will provide your equine investment with the best of care. Join Paul and his team of experienced staff and specialists who will give your horses the best opportunity to win.
STAY IN THE KNOW
Latest News
Keep up to date with all the latest stable news from Paul Jordan Racing.

MINDARIE WINS FIRST UP!
It was a great effort by Mindarie yesterday to win her first start in a race. Although she had solid trial form she had been plagued by a cold but in the last two weeks had shaken it off and she showed improvement in the stable and in her work so we were fairly...

EVEN MORE SPECIAL!
Specialism won her second race in a row and was very professional about the task. She jumped well, travelled at any speed Craig wanted her to, then accelerated quickly off the turn to win by nearly three lengths. She is a beautiful moving filly that has a real...
HORSES AVAILABLE
Ownership
Join Paul and his team of experienced staff and specialists who will give your horses the best opportunity to win. Paul offers a personal approach to each individual client.
TESTIMONIALS
What People Are Saying

“Highly recommend”
“Paul’s vast experience in the game means that your horse will be given every possible opportunity to show it’s ability.“
Peter Morley, Belhus Racing
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
El Alamein | Sep 03, 2025 | 02:59 PM | 3 - Bisley Workwear Mdn | Belmont Park | Field | |
Urquharts Bluff | Sep 03, 2025 | 02:24 PM | 2 - Quayclean Hcp (c1) | Belmont Park | Field | |
Battle Commander | Sep 03, 2025 | 04:15 PM | 5 - Mca Polytrack Hcp (c3) | Belmont Park | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
El Alamein | Aug 28, 2025 | 2 - Sunday 14 Sept – Tunes At The Track Mdn | Northam | 2.60 | C Staples |
Castle Road | Aug 09, 2025 | 1 - Bert Harrison 3yo Plate | Pinjarra | 0.70 | C Staples |
Soldier of God | Jun 02, 2025 | 3 - Dunnings Mdn | Northam | 1.20 | T Turner |
Castle Road | Apr 12, 2025 | 6 - Perth Stakes | Ascot | 3.40 | C Staples |
Urquharts Bluff | Feb 23, 2025 | 3 - Tabtouch Scan My Bet Mdn | Pinjarra | 0.20 | Ms L Staples |
Castle Road | Dec 21, 2024 | 1 - Tbwa Westspeed Platinum Plate | Ascot | 3.70 | C Staples |
Castle Road | Dec 07, 2024 | 1 - Magic Millions Plate | Ascot | 2.80 | C Staples |
Happy As Larry | Jun 05, 2024 | 5 - Studco Hcp (c1) | Belmont Park | 0.40 | Madi Derrick |
Battle Commander | Mar 30, 2024 | 1 - Peters Investments Plate | Ascot | 0.50 | C Staples |
Blue Card | Dec 28, 2023 | 6 - Own The Dream - Registrations Now Open (rs0ly) | Ascot | 0.10 | Ms L Staples |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
El Alamein | Aug 28, 2025 | 2 - Sunday 14 Sept – Tunes At The Track Mdn | Northam | 1 | 2.60 | C Staples |
Battle Commander | Aug 27, 2025 | 5 - Mca Polytrack Hcp (c1) | Belmont Park | 3 | 0.10 | Sharni Webster |
Castle Road | Aug 23, 2025 | 1 - Lawn Pride Australia Plate | Belmont Park | 3 | 3.10 | Chanel Cooper |
Pony Up | Aug 16, 2025 | 1 - Lawn Pride Australia 3yo Plate | Belmont Park | 5 | 2.50 | Ms L Staples |
Battle Commander | Aug 16, 2025 | 5 - Tabtouch - Westspeed Platinum (rs0ly) | Belmont Park | 5 | 2.20 | Jordan Turner |
Happy As Larry | Aug 16, 2025 | 5 - Tabtouch - Westspeed Platinum (rs0ly) | Belmont Park | 12 | 8.70 | Ms L Staples |
El Alamein | Aug 13, 2025 | 1 - Lawnpride Australia Mdn | Belmont Park | 6 | 8.50 | Ms L Staples |
Urquharts Bluff | Aug 13, 2025 | 5 - Bisley Workwear Hcp (c1) | Belmont Park | 9 | 9.00 | Ms L Staples |
Castle Road | Aug 09, 2025 | 1 - Bert Harrison 3yo Plate | Pinjarra | 1 | 0.70 | C Staples |
Blue Card | Aug 09, 2025 | 2 - Neville Parnham (rs0ly) | Pinjarra | 10 | 27.00 | Ms L Staples |
BECOME AN OWNER
Address
Lot 1627, Ranford Road
Southern River, WA
6110
Phone
