Paul Jordan Racing
Paul Jordan is one of WA’s most experienced horse trainers who will provide your equine investment with the best of care. Join Paul and his team of experienced staff and specialists who will give your horses the best opportunity to win.
STAY IN THE KNOW
Latest News
Keep up to date with all the latest stable news from Paul Jordan Racing.
MINDARIE WINS FIRST UP!
It was a great effort by Mindarie yesterday to win her first start in a race. Although she had solid trial form she had been plagued by a cold but in the last two weeks had shaken it off and she showed improvement in the stable and in her work so we were fairly...
EVEN MORE SPECIAL!
Specialism won her second race in a row and was very professional about the task. She jumped well, travelled at any speed Craig wanted her to, then accelerated quickly off the turn to win by nearly three lengths. She is a beautiful moving filly that has a real...
HORSES AVAILABLE
Ownership
Join Paul and his team of experienced staff and specialists who will give your horses the best opportunity to win. Paul offers a personal approach to each individual client.
TESTIMONIALS
What People Are Saying
“Highly recommend”
“Paul’s vast experience in the game means that your horse will be given every possible opportunity to show it’s ability.“
Peter Morley, Belhus Racing
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Acceptances |
||||||
| Pony Up | May 21, 2026 | 04:31 PM | 7 - Tabtouch Scan My Bet (rs0ly) | Pinjarra | Field | |
| Sister Mary | May 21, 2026 | 02:04 PM | 3 - Swan Draught Mdn | Pinjarra | Field | |
| Lucy Red | May 23, 2026 | 11:58 AM | 1 - Quayclean Plate | Belmont Park | Field | |
| Castle Road | May 23, 2026 | 03:10 PM | 6 - Peters Investments (bm66+) | Belmont Park | Field | |
| Battle Commander | May 23, 2026 | 04:55 PM | 9 - Swan Draught (bm66+) | Belmont Park | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Pony Up | Mar 25, 2026 | 4 - Horizon West-national Apprentice Racing Series - | Belmont Park | 0.70 | Alysha Warren |
| Soldier of God | Mar 18, 2026 | 6 - Schweppes Hcp (c3) | Ascot | 0.10 | Cassey Martinan |
| Urquharts Bluff | Mar 14, 2026 | 3 - Mc Polytrack (rs0ly) | Ascot | 0.10 | Ms L Staples |
| Battle Commander | Jan 31, 2026 | 7 - Ascot Mile (bm84+) | Ascot | 1.60 | Ms L Staples |
| Urquharts Bluff | Jan 24, 2026 | 3 - Tabtouch - Westspeed Platinum (rs0ly) | Ascot | 0.70 | Ms L Staples |
| Urquharts Bluff | Jan 14, 2026 | 3 - Mca Polytrack Hcp (c1) | Ascot | 0.60 | Holly Nottle |
| Battle Commander | Jan 01, 2026 | 7 - Mumm Champagne (bm72+) | Ascot | 0.90 | Ms L Staples |
| Pony Up | Dec 31, 2025 | 7 - Bryson Canvas (bm54+) | Pinjarra | 0.30 | Ms L Staples |
| Battle Commander | Dec 11, 2025 | 7 - Festive Season Racing Sunday Dec 21 Hcp (c3) | Pinjarra | 1.00 | Cassey Martinan |
| Battle Commander | Nov 01, 2025 | 1 - Tabtouch - Westspeed Platinum (rs0ly) | Ascot | 0.20 | C Staples |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Battle Commander | May 09, 2026 | 8 - Lawn Pride Australia (bm72+) | Ascot | 3 | 1.80 | Ms L Staples |
| Castle Road | May 09, 2026 | 6 - Mitch Wake 30th Birthday Hcp | Ascot | 6 | 1.40 | Ms L Staples |
| Soldier of God | May 06, 2026 | 6 - Western Racepix Hcp (c3) | Ascot | 9 | 2.90 | Cassey Martinan |
| Pony Up | Apr 27, 2026 | 8 - Racing @ Pinjarra Park Wednesday May 13 Hcp (c3) | Pinjarra Scarpside | 5 | 3.40 | Cassey Martinan |
| Sister Mary | Apr 27, 2026 | 4 - Essential Aircor Services Mdn | Pinjarra Scarpside | 5 | 2.80 | Ms L Staples |
| Castle Road | Apr 25, 2026 | 5 - Rslwa Trophy (bm66+) | Ascot | 8 | 4.50 | Ms L Staples |
| Soldier of God | Apr 22, 2026 | 9 - Mc Polytrack Hcp (c3) | Ascot | 5 | 2.60 | Cassey Martinan |
| Soldier of God | Apr 11, 2026 | 2 - Tabtouch - Westspeed Platinum (rs0ly) | Ascot | 6 | 3.50 | Natika Riordan |
| Castle Road | Apr 11, 2026 | 3 - Strangelove (bm72+) | Ascot | 6 | 1.30 | Ms L Staples |
| Urquharts Bluff | Apr 11, 2026 | 6 - Kambalda Veterans Fc (rs1mw) | Ascot | 3 | 2.20 | Zephen Johnston-Porter |
BECOME AN OWNER
Address
Lot 1627, Ranford Road
Southern River, WA
6110
Phone



