Harvey's Angel Acceptance
Race 4 at Belmont Park
Date: Wed 26th Jan, 2022
MRS MAC'S MDN, 1600m
Maiden, Apprentices Can Claim, 2yo+, , $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Mr Fahrenheit | 4 | C Johnston-Porter | 58 | 0% | 56% |
2 | Platinum Label | 2 | Holly Watson | 58 | 0% | 40% |
3 | Vitai Lampada | 14 | Jett Stanley | 58 | 5% | 0% |
4 | Menzel | 13 | Andrew Castle | 58 | 0% | 0% |
5 | Going Hard | 12 | S Parnham | 58 | 0% | 0% |
6 | Mr Brilliant | 16 | S Mc Gruddy | 56.5 | 20% | 40% |
7 | Sessions Peak | 6 | T Turner | 56.5 | 14% | 29% |
8 | So Likable | 8 | Lucy Warwick | 56.5 | 0% | 17% |
9 | Lazerscan | 1 | Ms S Starley | 56.5 | 0% | 0% |
10 | Galarian | 15 | Ms K Yuill | 56.5 | 0% | 0% |
11 | Valbani | 7 | B Parnham | 56 | 0% | 8% |
12 | Hart Trader | 5 | B Banovic-Edwards | 54.5 | 0% | 20% |
13 | God's Dream | 9 | Luke Campbell | 54.5 | 0% | 7% |
14 | She's Our Witness | 10 | Jade Mc Naught | 54.5 | 0% | 0% |
15 | Restful | 3 | W Pike | 54.5 | 0% | 0% |
16 | Ruling Dame | 11 | Joseph Azzopardi | 54.5 | 0% | 0% |
1 MR FAHRENHEIT
Trainer: T M Andrews Jockey: C Johnston-PorterWeight: 58kg Barrier: 4
Record: 16-0-5-4 Prizemoney: $30,906.00
3-15 | 11.5L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($1,800.00), Jockey: C Johnston-Porter, Bar: 3, 58kg, 1:38.34 , 11/2 , Settled-8 800-8 400-7 |
6-12 | Nk5.6L , Pinjarra, 2022-01-03 1500M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Chris Parnham, Bar: 10, 58kg, 1:30.97 , 11/8 , Settled-9 800-9 400-9 |
3-10 | 11.4L , Ascot, 2021-12-22 1500M, Good (4), Race 4, 3yo+ Hcp (C1), $25,000.00 ($2,250.00), Jockey: C Johnston-Porter, Bar: 3, 59kg, 1:31.90 , 16/1 , Settled-6 800-6 400-5 |
5-12 | Nk2.0L , Pinjarra, 2021-12-16 1406M, Good (4), Race 6, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: B Rawiller, Bar: 7, 58kg, 1:26.60 , 13/8 , Settled-12 800-12 400-10 |
2-10 | 1 1.30.5L , Belmont Park, 2021-11-24 1200M, Good (4), Race 3, 3yo+ Mdn, $20,000.00 ($4,000.00), Jockey: S Mc Gruddy, Bar: 4, 58kg, 1:12.45 , 12/1 , Settled-6 800-6 400-5 |
2 PLATINUM LABEL
Trainer: Jockey: Holly WatsonWeight: 58kg Barrier: 2
Record: 10-0-0-4 Prizemoney: $10,140.00
9-12 | Hf Hd7.9L , Belmont Park, 2022-02-02 1600M, Good (4), Race 1, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: P Harvey, Bar: 12, 58kg, 1:37.31 , 25/1 , Settled-1 800-1 400-1 |
7-15 | 16.9L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Holly Watson, Bar: 2, 56kg, 1:38.34 , 5/1 , Settled-11 800-10 400-10 |
4-6 | Ns4.0L , Belmont Park, 2022-01-12 1400M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($600.00), Jockey: Holly Watson, Bar: 3, 56kg, 1:27.47 , 15/4 , Settled-5 800-5 400-6 |
3-13 | 11.3L , Ascot, 2021-12-22 1200M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($1,800.00), Jockey: T Turner, Bar: 5, 58kg, 1:12.08 , 60/1 , Settled-7 800-7 400-5 |
5-11 | 1.55.9L , Northam, 2021-05-27 1300M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: Mitchell Pateman, Bar: 10, 58kg, 1:16.93 , 7/1 , Settled-10 800-10 400-9 |
3 VITAI LAMPADA
Trainer: M H Miller Jockey: Jett StanleyWeight: 58kg Barrier: 14
Record: 19-1-0-0 Prizemoney: $11,310.00
7-9 | Hf Hd2.2L , Ascot, 2022-04-06 1600M, Good (4), Race 6, 2yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Jett Stanley, Bar: 1, 51kg, 1:39.44 , 100/1 , Settled-4 800-6 400-9 |
7-10 | 17.7L , Pinjarra, 2022-03-20 2000M, Good (4), Race 6, 3yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Holly Watson, Bar: 9, 53kg, 2:07.06 , 15/1 , Settled-1 800-1 400-1 |
9-11 | 27.3L , Ascot, 2022-03-13 1600M, Good (4), Race 7, 2yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Kristy Bennett, Bar: 1, 53kg, 1:37.05 , 100/1 , Settled-1 800-1 400-2 |
11-13 | Sh1/2Hd7.4L , Pinjarra Scarpside, 2022-03-03 1500M, Good (4), Race 5, 2yo+ Hcp (C1), $25,000.00 (), Jockey: Kristy Bennett, Bar: 8, 53kg, 1:31.85 , 100/1 , Settled-3 800-3 400-2 |
1-12 | 4L, Belmont Park, 2022-02-07 2000M, Good (4), Race 2, 2yo+ Mdn, $15,000.00 ($8,700.00), Jockey: B Banovic-Edwards, Bar: 4, 54kg, 2:07.34 , 20/1 , Settled-1 800-2 400-1 |
4 MENZEL
Trainer: Jockey: Andrew CastleWeight: 58kg Barrier: 13
Record: 11-0-0-0 Prizemoney: $1,325.00
13-13 | 129.1L , Belmont Park, 2022-02-16 1650M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 (), Jockey: Andrew Castle, Bar: 13, 58kg, 1:41.17 , 200/1 , Settled-13 800-12 400-12 |
15-15 | 125.9L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: Andrew Castle, Bar: 12, 58kg, 1:38.34 , 200/1 , Settled-9 800-9 400-11 |
8-8 | 4.815.7L , Pinjarra, 2022-01-06 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: T Turner, Bar: 6, 58kg, 1:36.94 , 150/1 , Settled-8 800-7 400-8 |
9-11 | Sh Hd9.8L , Pinjarra, 2021-12-23 1500M, Good (4), Race 4, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: T Turner, Bar: 8, 58kg, 1:31.72 , 150/1 , Settled-2 800-2 400-2 |
8-8 | 1.518.3L , Northam, 2021-12-02 1100M, Good (4), Race 3, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Angela Johnston, Bar: 1, 55kg, 1:04.03 , 100/1 , Settled-7 800-7 400-8 |
5 GOING HARD
Trainer: Jockey: S ParnhamWeight: 58kg Barrier: 12
Record: 5-0-0-0 Prizemoney: $1,150.00
5-9 | 1/22.6L , Pinjarra, 2022-03-10 2300M, Good (4), Race 4, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: S Parnham, Bar: 5, 58kg, 2:27.17 , 11/2 , Settled-7 800-6 400-4 |
6-13 | Lg Nk3.2L , Pinjarra, 2022-02-20 2000M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Lucy Warwick, Bar: 1, 58kg, 2:04.65 , 100/1 , Settled-5 800-7 400-7 |
7-12 | Nk6.2L , Belmont Park, 2022-02-07 2000M, Good (4), Race 2, 2yo+ Mdn, $15,000.00 ($150.00), Jockey: S Parnham, Bar: 8, 60kg, 2:07.34 , 40/1 , Settled-10 800-11 400-11 |
12-15 | 110.7L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: S Parnham, Bar: 11, 58kg, 1:38.34 , 150/1 , Settled-14 800-15 400-15 |
4-9 | 34.1L , Lark Hill, 2022-01-10 930M, Good (4), Race 19, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4, 0kg, 0:55.41 , Barrier Trial |
6 MR BRILLIANT
Trainer: Kieran McDonagh Jockey: S Mc GruddyWeight: 56.5kg Barrier: 16
Record: 5-1-0-2 Prizemoney: $25,550.00
1-15 | 1/2L, Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($11,600.00), Jockey: S Mc Gruddy, Bar: 15, 56.5kg, 1:38.34 , 16/1 , Settled-3 800-2 400-2 |
6-8 | Hd2.4L , Belmont Park, 2022-01-12 1650M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: W Pike, Bar: 1, 56.5kg, 1:42.04 , 5/1 , Settled-8 800-8 400-7 |
3-8 | 3/42.3L , Pinjarra, 2022-01-03 1400M, Good (4), Race 2, 3yo Mdn, $20,000.00 ($1,800.00), Jockey: W Pike, Bar: 8, 57kg, 1:24.79 , 9/1 , Settled-2 800-2 400-2 |
12-12 | Nk6.1L , Pinjarra, 2021-12-16 1406M, Good (4), Race 6, 3yo+ Mdn, $20,000.00 (), Jockey: Jade Mc Naught, Bar: 3, 56.5kg, 1:26.60 , 8/1 , Settled-7 800-7 400-11 |
3-8 | 1.33.8L , Belmont Park, 2021-12-06 1000M, Good (4), Race 13, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 3, 0kg, 1:02.05 , Barrier Trial |
7 SESSIONS PEAK
Trainer: C H Webster Jockey: T TurnerWeight: 56.5kg Barrier: 6
Record: 7-1-2-0 Prizemoney: $21,400.00
2-12 | 1 Hf Hd0.2L , Belmont Park, 2022-02-02 1600M, Good (4), Race 1, 2yo+ Mdn, $20,000.00 ($4,000.00), Jockey: T Turner, Bar: 2, 57kg, 1:37.31 , 7/2 , Settled-2 800-3 400-5 |
2-15 | 1 10.5L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($4,000.00), Jockey: T Turner, Bar: 5, 56.5kg, 1:38.34 , 9/1 , Settled-4 800-3 400-3 |
4-8 | Hd0.4L , Belmont Park, 2022-01-12 1650M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($800.00), Jockey: P Knuckey, Bar: 6, 56.5kg, 1:42.04 , 10/1 , Settled-1 800-1 400-1 |
4-7 | 1.85.0L , Belmont Park, 2021-12-30 1300M, Good (4), Race 4, 3yo+ Mdn, $20,000.00 ($800.00), Jockey: P Knuckey, Bar: 4, 56.5kg, 1:19.22 , 11/4 , Settled-5 800-7 400-5 |
7-11 | 1.34.1L , Pinjarra, 2021-12-16 1200M, Good (4), Race 3, 3yo Mdn, $20,000.00 ($200.00), Jockey: T Turner, Bar: 7, 57kg, 1:12.20 , 13/2 , Settled-10 800-10 400-8 |
8 SO LIKABLE
Trainer: Brock Lewthwaite Jockey: Lucy WarwickWeight: 56.5kg Barrier: 8
Record: 12-0-1-1 Prizemoney: $10,400.00
2-9 | 1 1/20.8L , Kalgoorlie, 2022-04-15 1400M, Good (4), Race 2, 2yo+ Mdn, $17,000.00 ($3,400.00), Jockey: C Nicoll, Bar: 8, 57.5kg, 1:24.39 , 7/4 , Settled-6 800-5 400-5 |
4-12 | 1.51.7L , Pinjarra, 2022-04-03 1600M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($800.00), Jockey: C Nicoll, Bar: 5, 57.5kg, 1:38.20 , 9/1 , Settled-1 800-1 400-1 |
5-9 | 3/44.1L , Pinjarra Scarpside, 2022-03-24 1700M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: B Parnham, Bar: 6, 57kg, 1:43.46 , 15/2 , Settled-2 800-3 400-3 |
5-12 | 1/21.9L , Ascot, 2022-03-13 1800M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: B Parnham, Bar: 5, 57kg, 1:51.11 , 16/1 , Settled-4 800-4 400-5 |
4-9 | DH0.6L , Pinjarra Scarpside, 2022-03-03 1600M, Good (4), Race 1, 3yo Mdn, $20,000.00 ($800.00), Jockey: B Parnham, Bar: 8, 57kg, 1:39.34 , 13/2 , Settled-2 800-2 400-2 |
9 LAZERSCAN
Trainer: B P Graham Jockey: Ms S StarleyWeight: 56.5kg Barrier: 1
Record: 4-0-0-0 Prizemoney: $500.00
8-8 | 3/47.6L , Pinjarra, 2022-01-03 1400M, Good (4), Race 2, 3yo Mdn, $20,000.00 ($200.00), Jockey: J Whiting, Bar: 6, 57kg, 1:24.79 , 100/1 , Settled-8 800-8 400-8 |
11-13 | 110.0L , Ascot, 2021-12-22 1200M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 (), Jockey: Ms S Starley, Bar: 3, 56.5kg, 1:12.08 , 200/1 , Settled-10 800-10 400-7 |
6-10 | 1.83.0L , Lark Hill, 2021-12-13 950M, Good (4), Race 12, Barrier Trl, (), Jockey: Ms S Starley, Bar: 6, 0kg, 0:57.71 , Barrier Trial |
9-9 | 1.315.8L , Belmont Park, 2021-07-10 1200M, Heavy (8), Race 1, 2yo (Rs0mw), $30,000.00 ($300.00), Jockey: S Mc Gruddy, Bar: 9, 57kg, 1:14.94 , 40/1 , Settled-7 400-5 |
6-10 | Sh Hd2.4L , Lark Hill, 2021-06-28 950M, Soft (5), Race 3, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 6, 0kg, 0:57.84 , Barrier Trial |
10 GALARIAN
Trainer: Ms S L Miller Jockey: Ms K YuillWeight: 56.5kg Barrier: 15
Record: 7-0-0-0 Prizemoney: $1,600.00
7-11 | 1/26.8L , Pinjarra Scarpside, 2022-05-11 1800M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: J Whiting, Bar: 7, 57.5kg, 1:51.48 , 20/1 , Settled-9 800-10 400-9 |
4-8 | Hf Hd5.5L , Narrogin, 2022-04-28 1900M, Good (3), Race 4, 2yo+ Mdn, $15,000.00 ($600.00), Jockey: J Whiting, Bar: 5, 59.5kg, 1:56.88 , 6/1 , Settled-8 800-8 400-8 |
8-10 | Ns3.8L , Pinjarra Scarpside, 2022-04-13 1600M, Good (4), Race 6, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Ms K Yuill, Bar: 3, 57.5kg, 1:38.74 , 80/1 , Settled-7 800-8 400-8 |
11-12 | 1.58.2L , Pinjarra, 2022-04-03 1600M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 (), Jockey: B Parnham, Bar: 10, 57.5kg, 1:38.20 , 30/1 , Settled-5 800-3 400-3 |
10-15 | 110.0L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Ms K Yuill, Bar: 14, 56.5kg, 1:38.34 , 100/1 , Settled-15 800-14 400-14 |
11 VALBANI
Trainer: Brian Kersley Jockey: B ParnhamWeight: 56kg Barrier: 7
Record: 12-0-1-0 Prizemoney: $9,000.00
4-12 | 3/42.3L , Pinjarra Scarpside, 2022-03-30 1600M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($800.00), Jockey: B Parnham, Bar: 2, 56kg, 1:37.36 , 8/1 , Settled-5 800-5 400-6 |
4-12 | 14.3L , Pinjarra, 2022-03-20 1300M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($800.00), Jockey: Lucy Warwick, Bar: 10, 56kg, 1:18.48 , 12/1 , Settled-9 800-5 400-5 |
6-10 | 1.55.5L , Pinjarra, 2022-03-10 1300M, Good (4), Race 3, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Lucy Warwick, Bar: 10, 56kg, 1:18.81 , 8/1 , Settled-9 800-8 400-8 |
10-13 | 18.0L , Belmont Park, 2022-02-16 1650M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 12, 56kg, 1:41.17 , 16/1 , Settled-11 800-9 400-10 |
4-15 | 11.9L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($800.00), Jockey: B Parnham, Bar: 6, 56kg, 1:38.34 , 20/1 , Settled-5 800-6 400-6 |
12 HART TRADER
Trainer: F R Kersley Jockey: B Banovic-EdwardsWeight: 54.5kg Barrier: 5
Record: 10-0-2-0 Prizemoney: $11,100.00
6-15 | 16.2L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: B Banovic-Edwards, Bar: 4, 52.5kg, 1:38.34 , 7/4 , Settled-1 800-1 400-1 |
2-8 | 1 4.81.0L , Pinjarra, 2022-01-06 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($4,000.00), Jockey: B Banovic-Edwards, Bar: 5, 52.5kg, 1:36.94 , 7/1 , Settled-1 800-1 400-1 |
4-9 | 1/22.9L , Pinjarra, 2021-12-23 1300M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($800.00), Jockey: S Parnham, Bar: 1, 54.5kg, 1:17.96 , 8/1 , Settled-5 800-8 400-7 |
7-7 | 1/23.2L , Ascot, 2021-12-08 1200M, Good (4), Race 2, 3yo (Rs0ly), $30,000.00 ($300.00), Jockey: B Banovic-Edwards, Bar: 5, 52kg, 1:10.91 , 25/1 , Settled-4 800-4 400-4 |
7-11 | 1.35.4L , Belmont Park, 2021-12-01 1400M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: P Knuckey, Bar: 7, 54.5kg, 1:25.82 , 15/8 , Settled-3 800-3 400-3 |
13 GOD'S DREAM
Trainer: M Santich Jockey: Luke CampbellWeight: 54.5kg Barrier: 9
Record: 14-0-0-1 Prizemoney: $7,900.00
6-8 | Lg Nk6.2L , Ascot, 2022-02-23 1600M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Luke Campbell, Bar: 5, 52kg, 1:37.92 , 30/1 , Settled-7 800-8 400-7 |
3-10 | 5.56.5L , Belmont Park, 2022-02-09 1400M, Good (4), Race 3, 2yo+ Mdn, $20,000.00 ($1,800.00), Jockey: Luke Campbell, Bar: 1, 52kg, 1:25.08 , 25/1 , Settled-7 800-7 400-6 |
8-15 | 18.2L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Luke Campbell, Bar: 8, 52kg, 1:38.34 , 60/1 , Settled-10 800-11 400-9 |
7-8 | 1/27.5L , Belmont Park, 2022-01-12 1400M, Good (4), Race 3, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: S O'Donnell, Bar: 8, 54.5kg, 1:25.39 , 30/1 , Settled-7 800-3 400-3 |
7-9 | 1.35.5L , Belmont Park, 2022-01-05 1300M, Good (4), Race 3, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Taj Dyson, Bar: 8, 52kg, 1:19.09 , 16/1 , Settled-8 800-8 400-8 |
14 SHE'S OUR WITNESS
Trainer: Fenella Martin Jockey: Jade Mc NaughtWeight: 54.5kg Barrier: 10
Record: 6-0-0-0 Prizemoney: $1,900.00
9-15 | 19.7L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 9, 54.5kg, 1:38.34 , 100/1 , Settled-12 800-12 400-13 |
6-8 | 4.810.2L , Pinjarra, 2022-01-06 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 7, 54.5kg, 1:36.94 , 60/1 , Settled-7 800-8 400-7 |
7-11 | 29.6L , Pinjarra, 2021-12-23 1300M, Good (4), Race 3, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 11, 54.5kg, 1:18.12 , 100/1 , Settled-11 800-11 400-11 |
8-10 | 1.85.0L , Lark Hill, 2021-12-13 950M, Good (4), Race 12, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 8, 0kg, 0:57.71 , Barrier Trial |
8-11 | 312.3L , Northam, 2021-09-09 1300M, Soft (5), Race 6, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 10, 53.5kg, 1:18.46 , 10/1 , Settled-11 800-11 400-11 |
15 RESTFUL
Trainer: Hayden Ballantyne Jockey: W PikeWeight: 54.5kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $1,000.00
4-6 | Ns4.0L , Belmont Park, 2022-01-12 1400M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($600.00), Jockey: W Pike, Bar: 5, 54.5kg, 1:27.47 , 11/8 , Settled-3 800-2 400-3 |
1-8 | 3/4L, Lark Hill, 2021-12-31 950M, Good (4), Race 10, Barrier Trl, (), Jockey: W Pike, Bar: 1, 0kg, 0:58.51 , Barrier Trial |
5-9 | Sh Nk2.9L , Lark Hill, 2021-12-13 950M, Good (4), Race 11, Barrier Trl, (), Jockey: W Pike, Bar: 5, 0kg, 0:57.64 , Barrier Trial |
6-9 | 12.1L , Northam, 2021-09-09 1300M, Soft (5), Race 5, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: W Pike, Bar: 2, 53.5kg, 1:19.24 , 6/4 , Settled-6 800-5 400-5 |
8-11 | Sh Nk4.8L , Belmont Park, 2021-08-25 1300M, Good (4), Race 3, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: W Pike, Bar: 9, 53.5kg, 1:19.10 , 11/4 , Settled-9 800-9 400-7 |
16 RULING DAME
Trainer: D T McAuliffe Jockey: Joseph AzzopardiWeight: 54.5kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $1,000.00
11-15 | 110.1L , Belmont Park, 2022-01-26 1600M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: Joseph Azzopardi, Bar: 10, 54.5kg, 1:38.34 , 11/2 , Settled-6 800-4 400-4 |
4-8 | 2.85.8L , Pinjarra, 2022-01-13 1200M, Good (4), Race 2, 3yo Mdn, $20,000.00 ($800.00), Jockey: Chris Parnham, Bar: 7, 55kg, 1:10.58 , 9/1 , Settled-6 800-6 400-6 |
2-8 | 1 20.5L , Lark Hill, 2021-12-31 950M, Good (4), Race 12, Barrier Trl, (), Jockey: Chris Parnham, Bar: 2, 0kg, 0:58.59 , Barrier Trial |
10-11 | 3/49.1L , Lark Hill, 2021-06-28 950M, Soft (5), Race 4, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 10, 0kg, 0:57.74 , Barrier Trial |