The Great Hoya Acceptance
Race 2 at Ascot
Date: Sat 22nd Jan, 2022
Magic Millions Plate, 1100m
Open, Apprentices Can Claim, 2yo, Set Weight With Penaltie, $70,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Man Crush | 10 | Holly Watson | 59 | 29% | 0% |
2 | Street Parade | 14 | S Mc Gruddy | 58 | 17% | 67% |
3 | Sheeza Belter | 5 | C Johnston-Porter | 56 | 40% | 40% |
4 | All The King's Men | 16 | S O'Donnell | 56 | 17% | 17% |
5 | Bella's Troop | 15 | J Whiting | 56 | 0% | 0% |
6 | Cruise To Victory | 8 | T Turner | 56 | 0% | 33% |
7 | No Whispering | 7 | Lucy Warwick | 56 | 0% | 0% |
8 | Red Hot Goods | 11 | B Parnham | 56 | 0% | 0% |
9 | Snippagent | 6 | B Banovic-Edwards | 56 | 0% | 0% |
10 | Ciao Luna | 3 | Jade Mc Naught | 54 | 0% | 0% |
11 | She's Greysful | 4 | P Carbery | 54 | 20% | 20% |
12 | Divine Inanna | 13 | Laqdar Ramoly | 54 | 0% | 0% |
13 | No Peer | 1 | Joseph Azzopardi | 54 | 0% | 0% |
14 | Pirate Annie | 12 | Keshaw Dhurun | 54 | 0% | 0% |
15 | Frantic War(e) | 9 | J Whiting | 56 | 0% | 0% |
16 | The Great Hoya(e) | 2 | C Staples | 56 | 0% | 0% |
1 MAN CRUSH
Trainer: Luke Fernie Jockey: Holly WatsonWeight: 59kg Barrier: 10
Record: 7-2-0-0 Prizemoney: $167,165.00
6-16 | 15.1L , Ascot, 2022-04-02 1200M, Good (4), Race 7, Karrakatta Plte, $500,000.00 ($9,000.00), Jockey: B Rawiller, Bar: 12, 56.5kg, 1:09.55 , 20/1 , Settled-2 400-2 |
7-13 | 3/42.3L , Ascot, 2022-03-19 1100M, Good (4), Race 6, Perth Stakes, $150,000.00 ($2,700.00), Jockey: B Rawiller, Bar: 7, 56.5kg, 1:04.08 , 8/1 , Settled-2 400-2 |
1-9 | 1L, Ascot, 2022-02-19 1000M, Good (4), Race 1, 2yo Swp, $80,000.00 ($43,840.00), Jockey: Chris Parnham, Bar: 5, 59kg, 0:58.26 , 15/2 , Settled-1 400-1 |
4-14 | 1.32.4L , Pinjarra, 2022-02-06 1200M, Good (4), Race 8, 2yo Classic-Rl, $252,500.00 ($6,250.00), Jockey: Chris Parnham, Bar: 11, 56.5kg, 1:11.45 , 8/1 , Settled-12 800-12 400-10 |
4-13 | 1.35.0L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 ($2,800.00), Jockey: Holly Watson, Bar: 9, 56kg, 1:05.57 , 11/2 , Settled-6 800-6 400-6 |
2 STREET PARADE
Trainer: Jockey: S Mc GruddyWeight: 58kg Barrier: 14
Record: 6-1-1-3 Prizemoney: $156,515.00
2-13 | 1 3/40.1L , Ascot, 2022-03-19 1100M, Good (4), Race 6, Perth Stakes, $150,000.00 ($27,900.00), Jockey: P Knuckey, Bar: 3, 55.5kg, 1:04.08 , 8/1 , Settled-3 400-3 |
2-5 | 1 101.3L , Belmont Park, 2022-03-14 400M, Good (4), Race 1, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 2, 0kg, 0:22.80 , Barrier Trial |
3-9 | Ns1.1L , Ascot, 2022-02-19 1000M, Good (4), Race 1, 2yo Swp, $80,000.00 ($7,040.00), Jockey: P Knuckey, Bar: 6, 58kg, 0:58.26 , 9/4 , Settled-5 400-4 |
3-14 | 1.32.3L , Pinjarra, 2022-02-06 1200M, Good (4), Race 8, 2yo Classic-Rl, $252,500.00 ($18,750.00), Jockey: S Mc Gruddy, Bar: 10, 56.5kg, 1:11.45 , 3/1 , Settled-1 800-1 400-1 |
3-13 | 1.32.3L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 ($6,300.00), Jockey: S Mc Gruddy, Bar: 12, 58kg, 1:05.57 , 15/8 , Settled-10 800-10 400-8 |
3 SHEEZA BELTER
Trainer: Luke Fernie Jockey: C Johnston-PorterWeight: 56kg Barrier: 5
Record: 5-2-1-1 Prizemoney: $243,900.00
3-9 | 11.2L , Gold Coast, 2022-05-07 1200M, Heavy (8), Race 4, Ken Russell, $150,000.00 ($13,500.00), Jockey: W Pike, Bar: 2, 55kg, 1:14.38 , 14/1 , Settled-3 800-3 400-4 |
10-13 | 3.88.7L , Royal Randwick, 2022-04-09 1200M, Heavy (10), Race 4, Percy Sykes, $1,114,500.00 ($8,000.00), Jockey: K Mc Evoy, Bar: 6, 55kg, 1:14.44 , 12/1 , Settled-1 800-1 400-2 |
2-8 | 1 20.8L , Royal Randwick, 2022-03-18 1050M, Soft (7), Race 7, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2, 0kg, 1:04.05 , Barrier Trial |
1-14 | 1L, Pinjarra, 2022-02-06 1200M, Good (4), Race 8, 2yo Classic-Rl, $252,500.00 ($142,500.00), Jockey: C Johnston-Porter, Bar: 12, 54.5kg, 1:11.45 , 9/4 , Settled-13 800-13 400-12 |
2-13 | 1 1.31.0L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 ($14,000.00), Jockey: C Johnston-Porter, Bar: 5, 56kg, 1:05.57 , 5/2 , Settled-3 800-3 400-1 |
4 ALL THE KING'S MEN
Trainer: T M Andrews Jockey: S O'DonnellWeight: 56kg Barrier: 16
Record: 6-1-1-0 Prizemoney: $85,610.00
1-6 | 1.8L, Ascot, 2022-03-31 1400M, Good (4), Race 2, 2yo (Rs0mw), $25,000.00 ($14,500.00), Jockey: Joseph Azzopardi, Bar: 6, 57kg, 1:24.03 , 8/11 , Settled-6 800-6 400-5 |
4-13 | 3/41.2L , Ascot, 2022-03-19 1100M, Good (4), Race 6, Perth Stakes, $150,000.00 ($5,850.00), Jockey: Joseph Azzopardi, Bar: 9, 54kg, 1:04.08 , 12/1 , Settled-8 400-8 |
1-10 | 1L, Lark Hill, 2022-03-08 950M, Good (4), Race 3, Barrier Trl, (), Jockey: P Harvey, Bar: 1, 0kg, 0:57.12 , Barrier Trial |
5-14 | 1.33.2L , Pinjarra, 2022-02-06 1200M, Good (4), Race 8, 2yo Classic-Rl, $252,500.00 ($4,500.00), Jockey: P Harvey, Bar: 14, 56.5kg, 1:11.45 , 9/1 , Settled-9 800-9 400-8 |
5-10 | Ns3.0L , Belmont Park, 2022-01-26 1200M, Good (4), Race 1, 2yo Mdn, $20,000.00 ($400.00), Jockey: P Harvey, Bar: 4, 57kg, 1:13.21 , 4/1 , Settled-4 800-4 400-6 |
5 BELLA'S TROOP
Trainer: D R Harrison Jockey: J WhitingWeight: 56kg Barrier: 15
Record: 2-0-0-0 Prizemoney: $5,200.00
8-13 | 1.38.7L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 ($700.00), Jockey: J Whiting, Bar: 13, 56kg, 1:05.57 , 100/1 , Settled-12 800-12 400-13 |
4-7 | 4.36.0L , Lark Hill, 2022-01-10 930M, Good (4), Race 9, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 4, 0kg, 0:54.73 , Barrier Trial |
7-8 | Sh1/2Hd3.0L , Lark Hill, 2021-12-31 950M, Good (4), Race 4, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 7, 0kg, 0:58.39 , Barrier Trial |
5-5 | Sh1/2Hd4.7L , Lark Hill, 2021-12-13 400M, Good (4), Race 1, Barrier Trl, (), Jockey: Kristy Bennett, Bar: 5, 0kg, 0:24.10 , Barrier Trial |
6 CRUISE TO VICTORY
Trainer: Ms L M Newman Jockey: T TurnerWeight: 56kg Barrier: 8
Record: 3-0-0-1 Prizemoney: $12,440.00
3-15 | 13.0L , Ascot, 2022-03-12 1200M, Good (4), Race 2, 2yo Swp, $80,000.00 ($7,040.00), Jockey: Keshaw Dhurun, Bar: 1, 54kg, 1:10.79 , 30/1 , Settled-2 400-3 |
10-10 | 3/48.3L , Ascot, 2022-01-29 1000M, Good (4), Race 3, 2yo Swp, $70,000.00 ($700.00), Jockey: T Turner, Bar: 10, 56kg, 0:59.48 , 12/1 , Settled-8 800-8 400-9 |
5-13 | 1.35.8L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 ($1,400.00), Jockey: T Turner, Bar: 8, 56kg, 1:05.57 , 100/1 , Settled-13 800-13 400-12 |
3-8 | 1.32.3L , Lark Hill, 2022-01-10 930M, Good (4), Race 10, Barrier Trl, (), Jockey: T Turner, Bar: 3, 0kg, 0:54.80 , Barrier Trial |
3-6 | 1.51.8L , Belmont Park, 2021-11-22 400M, Good (4), Race 2, Barrier Trl, (), Jockey: T Turner, Bar: 3, 0kg, 0:23.62 , Barrier Trial |
7 NO WHISPERING
Trainer: Luke Fernie Jockey: Lucy WarwickWeight: 56kg Barrier: 7
Record: 1-0-0-0 Prizemoney:
4-8 | Nk3.0L , Belmont Park, 2022-02-14 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: P Carbery, Bar: 4, 0kg, 1:03.36 , Barrier Trial |
13-13 | 1.321.8L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 (), Jockey: Lucy Warwick, Bar: 7, 56kg, 1:05.57 , 25/1 , Settled-4 800-4 400-9 |
2-3 | 1 Ns0.8L , Belmont Park, 2021-11-08 400M, Good (4), Race 3, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 2, 0kg, 0:24.07 , Barrier Trial |
8 RED HOT GOODS
Trainer: N D Parnham Jockey: B ParnhamWeight: 56kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $5,200.00
6-13 | 1.36.3L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 ($700.00), Jockey: B Parnham, Bar: 10, 56kg, 1:05.57 , 11/2 , Settled-5 800-5 400-3 |
1-5 | 2.3L, Belmont Park, 2022-01-04 400M, Good (4), Race 2, Barrier Trl, (), Jockey: Chris Parnham, Bar: 1, 0kg, 0:23.40 , Barrier Trial |
1-10 | Lg NkL, Belmont Park, 2021-10-11 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: B Parnham, Bar: 1, 0kg, 1:02.65 , Barrier Trial |
1-4 | NkL, Lark Hill, 2021-10-04 400M, Good (4), Race 1, Barrier Trl, (), Jockey: B Parnham, Bar: 1, 0kg, 0:24.57 , Barrier Trial |
9 SNIPPAGENT
Trainer: Roy Rogers Jockey: B Banovic-EdwardsWeight: 56kg Barrier: 6
Record: 1-0-0-0 Prizemoney:
11-13 | 1.314.5L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 (), Jockey: B Banovic-Edwards, Bar: 6, 54kg, 1:05.57 , 40/1 , Settled-1 800-1 400-4 |
1-7 | NkL, Belmont Park, 2022-01-17 400M, Good (4), Race 2, Barrier Trl, (), Jockey: Maddy Cornick, Bar: 1, 0kg, 0:24.46 , Barrier Trial |
6-7 | 25.0L , Lark Hill, 2022-01-10 400M, Good (4), Race 1, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 6, 0kg, 0:24.05 , Barrier Trial |
10 CIAO LUNA
Trainer: Roy Rogers Jockey: Jade Mc NaughtWeight: 54kg Barrier: 3
Record: 5-0-0-0 Prizemoney: $9,400.00
9-13 | 1.38.8L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 ($700.00), Jockey: Jade Mc Naught, Bar: 3, 54kg, 1:05.57 , 30/1 , Settled-9 800-9 400-10 |
7-11 | Sh Nk4.1L , Ascot, 2022-01-15 1200M, Good (4), Race 1, 2yo Swp, $70,000.00 ($700.00), Jockey: Kate Witten, Bar: 4, 55kg, 1:13.06 , 12/1 , Settled-4 800-4 400-4 |
8-9 | 1/24.1L , Ascot, 2022-01-08 1000M, Good (4), Race 1, 2yo Swp, $70,000.00 ($700.00), Jockey: Jade Mc Naught, Bar: 9, 55kg, 1:00.25 , 8/1 , Settled-3 400-3 |
4-13 | Lg hd4.8L , Ascot, 2021-12-04 1000M, Good (4), Race 1, 2yo Swp, $70,000.00 ($2,800.00), Jockey: W Pike, Bar: 6, 55kg, 0:57.82 , 10/1 , Settled-2 400-3 |
2-5 | 1 Lg hd0.1L , Belmont Park, 2021-11-22 400M, Good (4), Race 1, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 2, 0kg, 0:23.73 , Barrier Trial |
11 SHE'S GREYSFUL
Trainer: Hayden Ballantyne Jockey: P CarberyWeight: 54kg Barrier: 4
Record: 5-1-1-0 Prizemoney: $126,050.00
4-13 | Ns2.8L , Ascot, 2022-03-19 1100M, Good (4), Race 5, Gimcrack Stakes, $150,000.00 ($5,850.00), Jockey: S Parnham, Bar: 7, 55.5kg, 1:04.16 , 8/1 , Settled-6 400-8 |
1-6 | 3.5L, Lark Hill, 2022-03-08 400M, Good (4), Race 1, Barrier Trl, (), Jockey: S Parnham, Bar: 1, 0kg, 0:24.12 , Barrier Trial |
2-14 | 1 1.31.0L , Pinjarra, 2022-02-06 1200M, Good (4), Race 8, 2yo Classic-Rl, $252,500.00 ($37,500.00), Jockey: S Parnham, Bar: 5, 54.5kg, 1:11.45 , 4/1 , Settled-5 800-5 400-4 |
1-13 | 1L, Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 ($40,600.00), Jockey: S Parnham, Bar: 4, 54kg, 1:05.57 , 16/1 , Settled-8 800-8 400-7 |
5-9 | 1/21.5L , Ascot, 2022-01-08 1000M, Good (4), Race 1, 2yo Swp, $70,000.00 ($1,400.00), Jockey: S Parnham, Bar: 2, 55kg, 1:00.25 , 16/1 , Settled-4 400-5 |
12 DIVINE INANNA
Trainer: J P Taylor Jockey: Laqdar RamolyWeight: 54kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $200.00
8-10 | Ns7.6L , Belmont Park, 2022-01-26 1200M, Good (4), Race 1, 2yo Mdn, $20,000.00 ($200.00), Jockey: Laqdar Ramoly, Bar: 1, 55kg, 1:13.21 , 8/1 , Settled-1 800-1 400-1 |
1-7 | 1/2L, Lark Hill, 2022-01-10 930M, Good (4), Race 8, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 1, 0kg, 0:54.68 , Barrier Trial |
2-6 | 1 2.52.8L , Belmont Park, 2022-01-04 400M, Good (4), Race 1, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 2, 0kg, 0:23.84 , Barrier Trial |
13 NO PEER
Trainer: D T McAuliffe Jockey: Joseph AzzopardiWeight: 54kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $700.00
1-7 | 1.5L, Lark Hill, 2022-01-10 930M, Good (4), Race 9, Barrier Trl, (), Jockey: Chris Parnham, Bar: 1, 0kg, 0:54.73 , Barrier Trial |
8-8 | 1/212.1L , Lark Hill, 2021-12-31 950M, Good (4), Race 5, Barrier Trl, (), Jockey: Chris Parnham, Bar: 8, 0kg, 0:56.27 , Barrier Trial |
14 PIRATE ANNIE
Trainer: Jockey: Keshaw DhurunWeight: 54kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $5,200.00
10-13 | 1.39.6L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 ($700.00), Jockey: Keshaw Dhurun, Bar: 11, 52kg, 1:05.57 , 100/1 , Settled-11 800-11 400-11 |
7-8 | 1.87.6L , Lark Hill, 2022-01-10 930M, Good (4), Race 7, Barrier Trl, (), Jockey: Ms S Altieri, Bar: 7, 0kg, 0:54.33 , Barrier Trial |
4-5 | 2.85.3L , Lark Hill, 2021-12-31 450M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms S Altieri, Bar: 4, 0kg, 0:26.56 , Barrier Trial |
3-5 | 7.810.1L , Lark Hill, 2021-11-15 950M, Good (4), Race 4, Barrier Trl, (), Jockey: Ms S Altieri, Bar: 3, 0kg, 0:57.71 , Barrier Trial |
5-5 | Sh Nk11.3L , Lark Hill, 2021-11-01 400M, Good (4), Race 2, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 5, 0kg, 0:23.70 , Barrier Trial |
15 FRANTIC WAR
Trainer: M L Lane Jockey: J WhitingWeight: 56kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $900.00
6-10 | Ns5.1L , Belmont Park, 2022-01-26 1200M, Good (4), Race 1, 2yo Mdn, $20,000.00 ($200.00), Jockey: Ms K Yuill, Bar: 3, 57kg, 1:13.21 , 11/1 , Settled-2 800-2 400-2 |
6-9 | 1/22.3L , Ascot, 2022-01-08 1000M, Good (4), Race 1, 2yo Swp, $70,000.00 ($700.00), Jockey: Chris Parnham, Bar: 5, 57kg, 1:00.25 , 4/1 , Settled-1 400-1 |
1-8 | Sh1/2HdL, Lark Hill, 2021-12-31 950M, Good (4), Race 4, Barrier Trl, (), Jockey: Chris Parnham, Bar: 1, 0kg, 0:58.39 , Barrier Trial |
4-5 | Sh1/2Hd4.6L , Lark Hill, 2021-12-13 400M, Good (4), Race 1, Barrier Trl, (), Jockey: Chris Parnham, Bar: 4, 0kg, 0:24.10 , Barrier Trial |
16 THE GREAT HOYA
Trainer: P H Jordan Jockey: C StaplesWeight: 56kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $700.00
12-13 | 1.315.2L , Ascot, 2022-01-24 1100M, Good (4), Race 4, 2yo Swp, $70,000.00 (), Jockey: C Staples, Bar: 2, 56kg, 1:05.57 , 60/1 , Settled-2 800-2 400-2 |
10-11 | Sh Nk9.0L , Ascot, 2022-01-15 1200M, Good (4), Race 1, 2yo Swp, $70,000.00 ($700.00), Jockey: C Staples, Bar: 1, 57kg, 1:13.06 , 10/1 , Settled-1 800-1 400-1 |
1-6 | 2.8L, Belmont Park, 2022-01-04 400M, Good (4), Race 1, Barrier Trl, (), Jockey: C Staples, Bar: 1, 0kg, 0:23.84 , Barrier Trial |
2-7 | 1 1/20.5L , Belmont Park, 2021-10-11 400M, Good (4), Race 1, Barrier Trl, (), Jockey: C Staples, Bar: 2, 0kg, 0:23.61 , Barrier Trial |