Datalka Acceptance
Race 3 at Ascot
Date: Sat 22nd Jan, 2022
Tabtouch - Westspeed (Rs0mw), 1600m
Rest 0 Metro Wins, Apprentices Can Claim, 4yo+, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Speedbird | 11 | B Rawiller | 59.5 | 33% | 20% |
2 | Speedy Miss | 4 | Joseph Azzopardi | 59.5 | 13% | 33% |
3 | Snippy Miss | 5 | C Johnston-Porter | 58.5 | 9% | 44% |
4 | Street Fair | 12 | S Mc Gruddy | 58.5 | 13% | 18% |
5 | All In Red | 3 | S O'Donnell | 57.5 | 20% | 35% |
6 | Luke's Choice | 9 | P Carbery | 57 | 7% | 31% |
7 | Darcele | 8 | T Turner | 56 | 7% | 13% |
8 | Gold Merits | 10 | Laqdar Ramoly | 55.5 | 14% | 29% |
9 | Petite La Femme | 1 | Jade Mc Naught | 55.5 | 3% | 25% |
10 | Act Innocent | 6 | Shelby Bowtell | 55 | 9% | 9% |
11 | Champagne Gal | 7 | Lucy Warwick | 55 | 4% | 13% |
12 | Datalka | 2 | C Staples | 55 | 6% | 13% |
1 SPEEDBIRD
Trainer: D & B Pearce Jockey: B RawillerWeight: 59.5kg Barrier: 11
Record: 15-5-0-3 Prizemoney: $124,690.00
3-12 | Lg hd0.3L , Belmont Park, 2022-02-09 1650M, Good (4), Race 8, 2yo+ (Rs0ly), $30,000.00 ($2,700.00), Jockey: Chris Parnham, Bar: 9, 58.5kg, 1:40.73 , 2/1 , Settled-11 800-10 400-10 |
1-10 | HdL, Ascot, 2022-01-24 1600M, Good (4), Race 5, 4yo+ (Rs0mw), $30,000.00 ($17,400.00), Jockey: B Rawiller, Bar: 9, 59.5kg, 1:38.94 , 7/4 , Settled-9 800-10 400-10 |
1-8 | Lg hdL, Belmont Park, 2022-01-12 1650M, Good (4), Race 7, 2yo+ Hcp (C3), $25,000.00 ($14,500.00), Jockey: W Pike, Bar: 5, 58.5kg, 1:40.74 , 5/4 , Settled-7 800-7 400-7 |
4-8 | 1/21.6L , Pinjarra, 2021-12-29 1413M, Good (4), Race 8, 3yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: B Rawiller, Bar: 5, 59.5kg, 1:24.95 , 11/4 , Settled-8 800-8 400-8 |
3-9 | Sh Nk2.5L , Pinjarra, 2021-12-12 1406M, Good (4), Race 8, 3yo+ Hcp (C5), $25,000.00 ($2,250.00), Jockey: Joseph Azzopardi, Bar: 7, 55.5kg, 1:27.12 , 8/1 , Settled-7 800-5 400-4 |
2 SPEEDY MISS
Trainer: D & B Pearce Jockey: Joseph AzzopardiWeight: 59.5kg Barrier: 4
Record: 39-5-7-6 Prizemoney: $142,895.00
9-14 | Sh Hd6.0L , Ascot, 2021-12-22 1400M, Good (4), Race 8, 3yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: Joseph Azzopardi, Bar: 10, 58kg, 1:24.22 , 10/1 , Settled-11 800-12 400-12 |
5-9 | 1.32.4L , Ascot, 2021-12-08 1100M, Good (4), Race 3, 3yo+ (Rs0ly), $30,000.00 ($600.00), Jockey: Joseph Azzopardi, Bar: 5, 58kg, 1:03.44 , 25/1 , Settled-8 800-8 400-8 |
6-8 | 1/25.3L , Belmont Park, 2021-09-11 1400M, Soft (6), Race 4, 4yo+ (Rs0mw), $30,000.00 ($300.00), Jockey: Laqdar Ramoly, Bar: 4, 58kg, 1:26.44 , 13/2 , Settled-2 800-2 400-2 |
3-8 | 11.4L , Belmont Park, 2021-08-14 1400M, Soft (5), Race 3, 3yo+ (Rs0mw), $30,000.00 ($2,700.00), Jockey: Kristy Bennett, Bar: 4, 58kg, 1:26.20 , 5/1 , Settled-3 800-5 400-6 |
7-11 | Hf Hd5.4L , Belmont Park, 2021-07-24 1400M, Soft (6), Race 7, 2yo+ (Bm66+), $70,000.00 ($700.00), Jockey: Holly Watson, Bar: 9, 54kg, 1:27.21 , 8/1 , Settled-5 800-4 400-6 |
3 SNIPPY MISS
Trainer: A G Durrant Jockey: C Johnston-PorterWeight: 58.5kg Barrier: 5
Record: 43-4-12-7 Prizemoney: $209,865.00
3-6 | Sh Hd2.4L , Ascot, 2022-04-25 1500M, Good (4), Race 1, 2yo+ Hcp (C5), $25,000.00 ($2,250.00), Jockey: C Johnston-Porter, Bar: 2, 58kg, 1:30.99 , 13/4 , Settled-4 800-3 400-4 |
5-10 | 1/23.3L , Ascot, 2022-04-16 1500M, Good (4), Race 2, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Lucy Warwick, Bar: 1, 57.5kg, 1:31.15 , 11/2 , Settled-5 800-7 400-7 |
2-8 | 1 Lg Nk1.0L , Ascot, 2022-03-09 1400M, Good (4), Race 3, 2yo+ (Rs0ly), $30,000.00 ($6,000.00), Jockey: C Johnston-Porter, Bar: 3, 57.5kg, 1:24.56 , 9/2 , Settled-7 800-7 400-6 |
4-10 | Hd1.5L , Ascot, 2022-02-19 1400M, Good (4), Race 3, 4yo+ (Rs0mw), $40,000.00 ($1,560.00), Jockey: C Johnston-Porter, Bar: 6, 58kg, 1:24.14 , 13/2 , Settled-7 800-6 400-6 |
3-10 | Hf Hd0.3L , Ascot, 2022-01-24 1600M, Good (4), Race 5, 4yo+ (Rs0mw), $30,000.00 ($2,700.00), Jockey: C Johnston-Porter, Bar: 4, 58.5kg, 1:38.94 , 3/1 , Settled-7 800-9 400-9 |
4 STREET FAIR
Trainer: Brett Pope Jockey: S Mc GruddyWeight: 58.5kg Barrier: 12
Record: 39-5-3-4 Prizemoney: $118,850.00
11-13 | Lg hd7.0L , Ascot, 2022-03-13 1800M, Good (4), Race 5, 2yo+ (Rs0ly), $25,000.00 (), Jockey: Lucy Warwick, Bar: 7, 57kg, 1:50.31 , 20/1 , Settled-8 800-8 400-9 |
6-12 | 23.5L , Ascot, 2022-02-26 1800M, Good (4), Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Lucy Warwick, Bar: 7, 57kg, 1:52.25 , 14/1 , Settled-8 800-8 400-7 |
6-12 | 1.83.1L , Ascot, 2022-02-19 1600M, Good (4), Race 6, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Lucy Warwick, Bar: 12, 57kg, 1:37.14 , 30/1 , Settled-12 800-12 400-11 |
1-12 | Sh HdL, Belmont Park, 2022-02-09 1650M, Good (4), Race 8, 2yo+ (Rs0ly), $30,000.00 ($17,400.00), Jockey: Lucy Warwick, Bar: 2, 55.5kg, 1:40.73 , 30/1 , Settled-4 800-4 400-6 |
8-10 | Hf Hd2.8L , Ascot, 2022-01-24 1600M, Good (4), Race 5, 4yo+ (Rs0mw), $30,000.00 ($300.00), Jockey: S Mc Gruddy, Bar: 10, 58.5kg, 1:38.94 , 30/1 , Settled-10 800-8 400-8 |
5 ALL IN RED
Trainer: Ms K Craig Jockey: S O'DonnellWeight: 57.5kg Barrier: 3
Record: 20-4-6-1 Prizemoney: $95,445.00
6-10 | 1.83.4L , Ascot, 2022-03-05 1600M, Good (4), Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: P Knuckey, Bar: 4, 57kg, 1:37.81 , 9/1 , Settled-5 800-5 400-5 |
1-16 | 1L, Ascot, 2022-02-19 1800M, Good (4), Race 9, 2yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: P Knuckey, Bar: 15, 55.5kg, 1:50.25 , 11/1 , Settled-7 800-6 400-6 |
5-12 | Sh Nk1.2L , Belmont Park, 2022-02-09 1650M, Good (4), Race 7, 2yo+ (Rs0ly), $30,000.00 ($600.00), Jockey: T Turner, Bar: 5, 55.5kg, 1:40.88 , 13/2 , Settled-10 800-11 400-12 |
2-10 | 1 Hf Hd0.2L , Ascot, 2022-01-24 1600M, Good (4), Race 5, 4yo+ (Rs0mw), $30,000.00 ($6,000.00), Jockey: S O'Donnell, Bar: 3, 57.5kg, 1:38.94 , 9/4 , Settled-5 800-7 400-6 |
3-8 | Hd0.4L , Ascot, 2022-01-08 1400M, Good (4), Race 2, 4yo+ (Rs0mw), $30,000.00 ($2,700.00), Jockey: S O'Donnell, Bar: 3, 57.5kg, 1:24.56 , 9/2 , Settled-5 800-4 400-3 |
6 LUKE'S CHOICE
Trainer: B M Kay Jockey: P CarberyWeight: 57kg Barrier: 9
Record: 45-3-8-6 Prizemoney: $112,275.00
6-9 | 1.32.8L , Ascot, 2022-03-09 1800M, Good (4), Race 7, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Jerry Noske, Bar: 8, 58.5kg, 1:52.21 , 20/1 , Settled-9 800-8 400-8 |
4-11 | 11.6L , Ascot, 2022-03-02 1500M, Good (4), Race 7, 2yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: P Carbery, Bar: 7, 57.5kg, 1:31.38 , 11/1 , Settled-9 800-9 400-7 |
4-12 | Lg hd2.2L , Belmont Park, 2022-02-09 1650M, Good (4), Race 8, 2yo+ (Rs0ly), $30,000.00 ($1,200.00), Jockey: P Carbery, Bar: 4, 54.5kg, 1:40.73 , 9/1 , Settled-6 800-6 400-4 |
4-10 | Hf Hd0.4L , Ascot, 2022-01-24 1600M, Good (4), Race 5, 4yo+ (Rs0mw), $30,000.00 ($1,200.00), Jockey: Jerry Noske, Bar: 8, 57kg, 1:38.94 , 20/1 , Settled-2 800-2 400-2 |
6-8 | Hd2.0L , Ascot, 2022-01-08 1400M, Good (4), Race 2, 4yo+ (Rs0mw), $30,000.00 ($300.00), Jockey: Keshaw Dhurun, Bar: 5, 55kg, 1:24.56 , 16/1 , Settled-7 800-7 400-7 |
7 DARCELE
Trainer: Greg Cave Jockey: T TurnerWeight: 56kg Barrier: 8
Record: 30-2-4-0 Prizemoney: $74,356.00
15-16 | 1/25.3L , Ascot, 2022-03-02 2200M, Good (4), Race 8, 3yo+ (Rs0ly), $30,000.00 (), Jockey: Kate Witten, Bar: 5, 55kg, 2:18.99 , 40/1 , Settled-6 800-7 400-9 |
2-12 | 1 1.31.3L , Belmont Park, 2022-02-16 2200M, Good (4), Race 3, 2yo+ (Bm50+), $25,000.00 ($5,000.00), Jockey: S O'Donnell, Bar: 9, 58kg, 2:17.50 , 4/1 , Settled-3 800-4 400-3 |
10-11 | 1.56.2L , Pinjarra, 2022-02-06 2000M, Good (4), Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,056.00), Jockey: T Turner, Bar: 6, 54kg, 2:05.88 , 50/1 , Settled-9 800-9 400-10 |
6-10 | Hf Hd2.2L , Ascot, 2022-01-24 1600M, Good (4), Race 5, 4yo+ (Rs0mw), $30,000.00 ($300.00), Jockey: T Turner, Bar: 7, 56kg, 1:38.94 , 60/1 , Settled-3 800-4 400-3 |
9-12 | 3/45.4L , Belmont Park, 2022-01-12 1400M, Good (4), Race 8, 2yo+ (Bm50+), $25,000.00 ($250.00), Jockey: Kate Witten, Bar: 11, 58.5kg, 1:24.72 , 40/1 , Settled-2 800-1 400-1 |
8 GOLD MERITS
Trainer: J P Taylor Jockey: Laqdar RamolyWeight: 55.5kg Barrier: 10
Record: 21-3-4-2 Prizemoney: $94,620.00
2-11 | 1 40.1L , Ascot, 2022-03-19 1400M, Good (4), Race 2, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Laqdar Ramoly, Bar: 1, 55kg, 1:22.93 , 13/4 , Settled-5 800-5 400-6 |
4-11 | 1/20.7L , Ascot, 2022-03-05 1500M, Good (4), Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Chris Parnham, Bar: 9, 56kg, 1:30.14 , 13/4 , Settled-10 800-10 400-9 |
2-10 | 1 Hd0.2L , Ascot, 2022-02-19 1400M, Good (4), Race 3, 4yo+ (Rs0mw), $40,000.00 ($7,440.00), Jockey: Laqdar Ramoly, Bar: 7, 55kg, 1:24.14 , 15/2 , Settled-9 800-9 400-9 |
1-15 | Lg NkL, Belmont Park, 2022-02-09 1400M, Good (4), Race 6, 2yo+ Hcp (C3), $25,000.00 ($14,500.00), Jockey: Laqdar Ramoly, Bar: 12, 54.5kg, 1:25.78 , 7/2 , Settled-13 800-11 400-12 |
3-8 | Sh Nk0.3L , Belmont Park, 2022-01-26 1600M, Good (4), Race 3, 2yo+ Hcp (C3), $25,000.00 ($2,250.00), Jockey: Laqdar Ramoly, Bar: 3, 56kg, 1:38.02 , 15/8 , Settled-7 800-7 400-6 |
9 PETITE LA FEMME
Trainer: C G Willis Jockey: Jade Mc NaughtWeight: 55.5kg Barrier: 1
Record: 36-1-3-6 Prizemoney: $54,190.00
9-9 | 1.37.8L , Kalgoorlie, 2022-05-08 1100M, Good (4), Race 4, 2yo+ Hcp (C2), $20,000.00 ($200.00), Jockey: Ms K Yuill, Bar: 8, 57kg, 1:05.30 , 8/1 , Settled-7 800-7 400-8 |
4-8 | Hf Hd1.0L , Kalgoorlie, 2022-04-25 1200M, Good (3), Race 3, 2yo+ Hcp (C2), $20,000.00 ($800.00), Jockey: Ms K Yuill, Bar: 3, 57kg, 1:12.00 , 4/1 , Settled-6 800-6 400-6 |
10-10 | Hf Hd4.4L , Ascot, 2022-01-24 1600M, Good (4), Race 5, 4yo+ (Rs0mw), $30,000.00 ($300.00), Jockey: Jade Mc Naught, Bar: 1, 55.5kg, 1:38.94 , 16/1 , Settled-4 800-3 400-4 |
5-10 | 3/41.3L , Pinjarra, 2022-01-13 1600M, Good (4), Race 8, 2yo+ Hcp (C1), $25,000.00 ($500.00), Jockey: Jade Mc Naught, Bar: 6, 58kg, 1:37.24 , 16/1 , Settled-2 800-4 400-5 |
1-12 | 1.8L, Pinjarra, 2022-01-03 1500M, Good (4), Race 5, 2yo+ Mdn, $20,000.00 ($11,600.00), Jockey: Jade Mc Naught, Bar: 5, 56kg, 1:30.97 , 12/1 , Settled-2 800-2 400-2 |
10 ACT INNOCENT
Trainer: Jockey: Shelby BowtellWeight: 55kg Barrier: 6
Record: 22-2-0-2 Prizemoney: $40,025.00
7-8 | 1/24.5L , Ascot, 2022-04-25 1800M, Good (4), Race 8, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Chris Parnham, Bar: 2, 57kg, 1:51.89 , 13/2 , Settled-7 800-7 400-7 |
5-15 | Lg hd1.2L , Pinjarra Scarpside, 2022-04-13 1700M, Good (4), Race 8, 2yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: Chris Parnham, Bar: 4, 58.5kg, 1:45.27 , 5/1 , Settled-10 800-11 400-12 |
1-10 | 3/4L, Pinjarra Scarpside, 2022-03-24 1600M, Good (4), Race 9, 2yo+ Hcp (C1), $25,000.00 ($14,500.00), Jockey: S Parnham, Bar: 4, 56.5kg, 1:37.67 , 9/2 , Settled-5 800-4 400-4 |
5-11 | 23.1L , Ascot, 2022-03-13 1600M, Good (4), Race 7, 2yo+ Hcp (C1), $25,000.00 ($500.00), Jockey: Shelby Bowtell, Bar: 4, 56.5kg, 1:37.05 , 16/1 , Settled-7 800-4 400-4 |
9-13 | 1/23.7L , Belmont Park, 2022-02-16 1650M, Good (4), Race 9, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Shelby Bowtell, Bar: 11, 55kg, 1:39.72 , 60/1 , Settled-13 800-12 400-12 |
11 CHAMPAGNE GAL
Trainer: Ms C Stelmach Jockey: Lucy WarwickWeight: 55kg Barrier: 7
Record: 53-2-5-2 Prizemoney: $73,155.00
8-8 | 3/44.0L , Mt Barker, 2022-03-25 1850M, Good (4), Race 5, 2yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Holly Watson, Bar: 6, 54kg, 1:57.85 , 12/1 , Settled-8 800-8 400-8 |
9-9 | 1.36.9L , Ascot, 2022-03-09 1800M, Good (4), Race 7, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Lucy Warwick, Bar: 4, 54kg, 1:52.21 , 16/1 , Settled-8 800-9 400-9 |
2-9 | 1 Sh Hd5.5L , Mt Barker, 2022-02-27 1850M, Good (4), Race 6, 2yo+ Hcp (C2), $20,000.00 ($4,000.00), Jockey: C Johnston-Porter, Bar: 6, 55kg, 1:57.57 , 5/1 , Settled-8 800-8 400-7 |
9-12 | 1.38.2L , Belmont Park, 2022-02-16 2200M, Good (4), Race 3, 2yo+ (Bm50+), $25,000.00 ($250.00), Jockey: Laqdar Ramoly, Bar: 4, 54kg, 2:17.50 , 16/1 , Settled-5 800-6 400-8 |
6-9 | Ns3.5L , Belmont Park, 2022-02-02 1600M, Good (4), Race 4, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Lucy Warwick, Bar: 5, 54kg, 1:36.73 , 12/1 , Settled-8 800-9 400-8 |
12 DATALKA
Trainer: P H Jordan Jockey: C StaplesWeight: 55kg Barrier: 2
Record: 31-2-1-3 Prizemoney: $61,550.00
9-10 | Hf Hd3.3L , Ascot, 2022-01-24 1600M, Good (4), Race 5, 4yo+ (Rs0mw), $30,000.00 ($300.00), Jockey: C Staples, Bar: 2, 55kg, 1:38.94 , 40/1 , Settled-1 800-1 400-1 |
7-9 | 1/25.6L , Belmont Park, 2021-12-15 1400M, Good (4), Race 5, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Victoria Corver, Bar: 4, 51.5kg, 1:24.14 , 40/1 , Settled-2 800-2 400-2 |
7-11 | Sh1/2Hd4.7L , Ascot, 2021-11-10 1800M, Good (4), Race 7, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Victoria Corver, Bar: 11, 52kg, 1:51.81 , 25/1 , Settled-2 800-2 400-2 |
4-8 | 1.31.5L , Ascot, 2021-11-02 1600M, Good (4), Race 3, 3yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: Ryan Hill, Bar: 1, 56.5kg, 1:38.08 , 13/2 , Settled-3 800-3 400-3 |
3-10 | 1.82.3L , Northam, 2021-10-24 1600M, Good (4), Race 9, 3yo+ Hcp (C3), $25,000.00 ($2,250.00), Jockey: Ms L Staples, Bar: 2, 55kg, 1:35.87 , 20/1 , Settled-4 800-5 400-4 |