Flirty Friars Acceptance

Race 6 at Bunbury

Date: Thu 27th Feb, 2020

Mgm Group Hcp (C3), 2219m

Class 3, Apprentices Can Claim, 3yo+, Handicap, $25,000.00

No Horse Barrier Jockey Weight Win Pl
1 Mexi Cola 2 Jarrad Noske 60 29% 29%
2 Hoodlum Thunder 4 Ryan Hill 58.5 14% 27%
3 Unending 5 T Turner 58 9% 32%
4 Volkswagon Frank 11 W Pike 57.5 9% 43%
5 First Black 8 C Johnston-Porter 56.5 11% 21%
6 Mr Stikler 10 Emma Stent 56.5 6% 0%
7 Rayarnie 7 J Whiting 55 10% 10%
8 Doc Friar 6 Joseph Azzopardi 54.5 14% 14%
9 The Black Watch 9 Laqdar Ramoly 54.5 4% 15%
10 Tortina 1 Jade Mc Naught 54.5 4% 24%
11 Blaiszen Cazah(e) 3 Ms L Staples 54.5 4% 13%

1 MEXI COLA

Trainer: L Smith  Jockey: Jarrad NoskeWeight: 60kg  Barrier: 2

Record: 7-2-1-1   Prizemoney: $35,515.00

1-11 Lg NkL, Bunbury, 2020-02-02 2000M, Good (4), Race 8, 3yo+ Hcp (C1), $25,000.00 ($14,750.00), Jockey: Jarrad Noske, Bar: 6, 60kg, 2:08.75 , 4/7 , Settled-3 800-4 400-4
1-13 3/4L, Pinjarra, 2020-01-23 1600M, Good (4), Race 5, 3yo+ Mdn, $20,000.00 ($11,800.00), Jockey: Jarrad Noske, Bar: 8, 58kg, 1:37.23 , 4/5 , Settled-5 800-5 400-4
2-11 1 Lg hd1.0L , Pinjarra, 2020-01-11 1400M, Good (4), Race 2, 4yo+ Mdn, $30,000.00 ($6,000.00), Jockey: Jarrad Noske, Bar: 3, 58kg, 1:24.25 , 13/4 , Settled-7 800-7 400-7
2-6 1 4.50.5L , Lark Hill, 2019-07-29 1450M, Good (4), Race 15, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 2, 0kg, 1:33.04 , Barrier Trial
5-16 1/23.1L , Belmont Park, 2019-07-24 1400M, Soft (5), Race 3, 2yo+ Mdn, $16,500.00 ($330.00), Jockey: Jarrad Noske, Bar: 7, 58kg, 1:27.74 , 7/2 , Settled-9 800-9 400-11

2 HOODLUM THUNDER

Trainer:   Jockey: Ryan HillWeight: 58.5kg  Barrier: 4

Record: 22-3-4-2   Prizemoney: $99,270.00

1-7 3/4L, Albany, 2020-02-16 2100M, Good (4), Race 1, 2yo+ Hcp (C5), $25,000.00 ($14,750.00), Jockey: Ryan Hill, Bar: 7, 54.5kg, 2:18.08 , 6/1 , Settled-1 800-2 400-4
9-10 Lg Nk12.8L , Ascot, 2020-02-01 1600M, Good (4), Race 7, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Mollie Clark, Bar: 3, 51kg, 1:36.49 , 66/1 , Settled-6 800-3 400-7
10-13 1.511.0L , Lark Hill, 2020-01-13 950M, Good (4), Race 6, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 10, 0kg, 0:55.04 , Barrier Trial
13-14 118.9L , Belmont Park, 2019-07-31 1650M, Soft (5), Race 6, 3yo+ Hcp (C3), $19,000.00 (), Jockey: B Banovic-Edwards, Bar: 14, 54.5kg, 1:43.42 , 25/1 , Settled-13 800-14 400-14
9-12 Sh Hd6.1L , Belmont Park, 2019-07-17 1650M, Good (4), Race 7, 3yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: Brodie Kirby, Bar: 9, 56.5kg, 1:42.47 , 10/1 , Settled-3 800-2 400-2

3 UNENDING

Trainer: C H Webster  Jockey: T TurnerWeight: 58kg  Barrier: 5

Record: 34-3-5-6   Prizemoney: $107,065.00

4-12 Sh Hd0.5L , Ascot, 2020-02-12 1800M, Good (4), Race 3, 2yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: Jordan Turner, Bar: 9, 57.5kg, 1:51.72 , 10/1 , Settled-9 800-9 400-7
9-12 1.56.6L , Ascot, 2020-01-29 2200M, Good (4), Race 6, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: T Turner, Bar: 10, 57.5kg, 2:18.16 , 7/1 , Settled-10 800-11 400-10
4-11 Hf Hd0.9L , Ascot, 2020-01-22 1800M, Good (4), Race 4, 3yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: T Turner, Bar: 1, 59kg, 1:51.69 , 5/1 , Settled-5 800-4 400-4
3-12 1/20.7L , Bunbury, 2020-01-08 1410M, Good (4), Race 6, 3yo+ Hcp (C3), $25,000.00 ($2,250.00), Jockey: T Turner, Bar: 4, 57.5kg, 1:25.36 , 50/1 , Settled-5 800-6 400-7
10-11 1/28.3L , Pinjarra, 2020-01-01 1500M, Good (4), Race 9, 3yo+ (Rs0ly), $25,000.00 ($250.00), Jockey: T Turner, Bar: 1, 58.5kg, 1:30.73 , 25/1 , Settled-5 800-5 400-5

4 VOLKSWAGON FRANK

Trainer: J T Warwick  Jockey: W PikeWeight: 57.5kg  Barrier: 11

Record: 23-2-5-5   Prizemoney: $53,135.00

11-14 Lg hd2.7L , Ascot, 2020-02-15 2100M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 (), Jockey: W Pike, Bar: 11, 55.5kg, 2:15.20 , 4/1 , Settled-11 800-11 400-11
3-10 11.4L , Bunbury, 2020-02-02 2200M, Good (4), Race 9, 3yo+ (Rsoly), $25,000.00 ($2,250.00), Jockey: Mitchell Pateman, Bar: 7, 57.5kg, 2:18.79 , 13/2 , Settled-7 800-8 400-7
4-12 1.53.9L , Ascot, 2020-01-29 2200M, Good (4), Race 6, 3yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: Mitchell Pateman, Bar: 3, 57.5kg, 2:18.16 , 8/1 , Settled-4 800-4 400-2
7-11 Hf Hd1.6L , Ascot, 2020-01-22 1800M, Good (4), Race 4, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Lucy Warwick, Bar: 4, 59kg, 1:51.69 , 13/2 , Settled-7 800-7 400-8
1-12 1/2L, Bunbury, 2020-01-08 1690M, Good (4), Race 7, 3yo+ Hcp (C1), $25,000.00 ($14,750.00), Jockey: Lucy Warwick, Bar: 3, 58kg, 1:44.95 , 7/1 , Settled-8 800-8 400-7

5 FIRST BLACK

Trainer: J T Warwick  Jockey: C Johnston-PorterWeight: 56.5kg  Barrier: 8

Record: 19-2-1-3   Prizemoney: $40,847.00

13-14 Lg hd3.6L , Ascot, 2020-02-15 2100M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 (), Jockey: B Parnham, Bar: 4, 55kg, 2:15.20 , 50/1 , Settled-12 800-13 400-12
10-10 113.5L , Bunbury, 2020-02-02 2200M, Good (4), Race 9, 3yo+ (Rsoly), $25,000.00 ($250.00), Jockey: Ms K Yuill, Bar: 2, 57.5kg, 2:18.79 , 16/1 , Settled-8 800-9 400-10
4-4 Hd8.8L , Bunbury, 2020-01-24 1400M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms K Yuill, Bar: 4, 0kg, 1:31.09 , Barrier Trial
4-9 Sh1/2Hd0.8L , Bunbury, 2019-12-15 2200M, Good (4), Race 4, 3yo+ Hcp (C5), $25,000.00 ($1,000.00), Jockey: Lucy Warwick, Bar: 9, 56.5kg, 2:20.92 , 9/2 , Settled-9 800-8 400-8
3-8 1.81.9L , Ascot, 2019-12-05 2200M, Good (4), Race 5, 3yo+ Hcp (C3), $25,000.00 ($2,250.00), Jockey: Lucy Warwick, Bar: 5, 59kg, 2:20.06 , 7/1 , Settled-5 800-6 400-6

6 MR STIKLER

Trainer: Ms S L Miller  Jockey: Emma StentWeight: 56.5kg  Barrier: 10

Record: 16-1-0-0   Prizemoney: $14,655.00

13-13 1.311.6L , Ascot, 2020-02-12 1500M, Good (4), Race 8, 2yo+ Hcp (C1), $25,000.00 (), Jockey: Alan Kennedy, Bar: 11, 59kg, 1:30.78 , 100/1 , Settled-13 800-12 400-13
11-12 111.5L , Bunbury, 2020-01-08 1690M, Good (4), Race 7, 3yo+ Hcp (C1), $25,000.00 (), Jockey: Emma Stent, Bar: 11, 57.5kg, 1:44.95 , 50/1 , Settled-12 800-12 400-12
7-8 Sh Hd5.8L , Belmont Park, 2019-06-19 1400M, Good (4), Race 2, 3yo (Rs0ly), $24,500.00 ($245.00), Jockey: Alan Kennedy, Bar: 7, 58kg, 1:26.63 , 60/1 , Settled-7 800-7 400-8
11-12 1.39.6L , Bunbury, 2019-04-11 2200M, Soft (5), Race 8, 3yo+ Hcp (C3), $19,000.00 (), Jockey: Alan Kennedy, Bar: 2, 59kg, 2:24.53 , 8/1 , Settled-2 800-6 400-9
8-12 3/48.2L , Ascot, 2019-03-30 2200M, Good (4), Race 7, Melvista Stakes, $100,000.00 ($1,000.00), Jockey: Joseph Azzopardi, Bar: 9, 54kg, 2:17.18 , 200/1 , Settled-10 800-3 400-6

7 RAYARNIE

Trainer:   Jockey: J WhitingWeight: 55kg  Barrier: 7

Record: 29-3-0-3   Prizemoney: $62,770.00

8-14 Lg hd1.4L , Ascot, 2020-02-15 2100M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: J Whiting, Bar: 1, 55kg, 2:15.20 , 20/1 , Settled-3 800-3 400-4
4-10 Lg hd1.2L , Ascot, 2020-01-29 1600M, Good (4), Race 5, 3yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: C Johnston-Porter, Bar: 4, 54.5kg, 1:39.74 , 10/1 , Settled-3 800-4 400-4
1-4 HdL, Bunbury, 2020-01-24 1400M, Good (4), Race 1, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 1, 0kg, 1:31.09 , Barrier Trial
10-12 1.35.9L , Pinjarra, 2019-12-26 2000M, Good (4), Race 7, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: J Brown, Bar: 12, 56kg, 2:06.45 , 20/1 , Settled-1 800-1 400-1
8-9 Sh1/2Hd3.9L , Bunbury, 2019-12-15 2200M, Good (4), Race 4, 3yo+ Hcp (C5), $25,000.00 ($250.00), Jockey: J Brown, Bar: 3, 55.5kg, 2:20.92 , 6/1 , Settled-1 800-1 400-1

8 DOC FRIAR

Trainer: A G Durrant  Jockey: Joseph AzzopardiWeight: 54.5kg  Barrier: 6

Record: 14-2-0-2   Prizemoney: $49,015.00

5-12 1.55.0L , Ascot, 2020-01-29 2200M, Good (4), Race 6, 3yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: W Pike, Bar: 5, 54kg, 2:18.16 , 13/4 , Settled-8 800-7 400-7
8-11 Hf Hd3.0L , Ascot, 2020-01-22 1800M, Good (4), Race 4, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: C Johnston-Porter, Bar: 6, 56kg, 1:51.69 , 15/2 , Settled-9 800-9 400-9
4-8 45.2L , Bunbury, 2020-01-05 2219M, Good (4), Race 5, 3yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: C Johnston-Porter, Bar: 5, 55kg, 2:20.63 , 11/4 , Settled-6 800-7 400-6
4-12 1.33.4L , Pinjarra, 2019-12-26 2000M, Good (4), Race 7, 3yo+ Hcp (C3), $25,000.00 ($1,000.00), Jockey: C Johnston-Porter, Bar: 8, 56kg, 2:06.45 , 15/2 , Settled-9 800-10 400-9
3-9 Sh1/2Hd0.3L , Bunbury, 2019-12-15 2200M, Good (4), Race 4, 3yo+ Hcp (C5), $25,000.00 ($2,250.00), Jockey: C Johnston-Porter, Bar: 2, 55kg, 2:20.92 , 5/1 , Settled-6 800-7 400-6

9 THE BLACK WATCH

Trainer:   Jockey: Laqdar RamolyWeight: 54.5kg  Barrier: 9

Record: 46-2-3-4   Prizemoney: $49,960.00

6-12 Sh Nk2.9L , Narrogin, 2020-02-21 1900M, Good (3), Race 7, 2yo+ (Bm52+), $12,000.00 (), Jockey: J Whiting, Bar: 6, 56kg, 1:57.98 , 11/1 , Settled-2 800-6 400-5
6-12 Sh Hd2.0L , Ascot, 2020-02-12 1800M, Good (4), Race 3, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: J Whiting, Bar: 11, 54kg, 1:51.72 , 50/1 , Settled-3 800-4 400-2
9-11 1/210.3L , Albany, 2020-01-30 1925M, Soft (5), Race 5, 2yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: Ryan Hill, Bar: 10, 56.5kg, 2:04.45 , 15/2 , Settled-5 800-6 400-5
5-11 Hf Hd1.4L , Ascot, 2020-01-22 1800M, Good (4), Race 4, 3yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: Ryan Hill, Bar: 2, 55.5kg, 1:51.69 , 30/1 , Settled-1 800-1 400-1
9-10 16.7L , Ascot, 2020-01-04 2200M, Good (4), Race 4, 3yo+ (Bm62+), $70,000.00 ($700.00), Jockey: Ryan Hill, Bar: 9, 55kg, 2:18.21 , 100/1 , Settled-2 800-3 400-2

10 TORTINA

Trainer: C G Willis  Jockey: Jade Mc NaughtWeight: 54.5kg  Barrier: 1

Record: 49-2-7-5   Prizemoney: $56,280.00

1-12 Lg NkL, Narrogin, 2020-02-09 1900M, Good (3), Race 6, 3yo+ (Bm46+), $12,000.00 ($7,680.00), Jockey: Jade Mc Naught, Bar: 4, 55kg, 1:57.53 , 5/1 , Settled-4 800-4 400-5
7-10 1/24.3L , Bunbury, 2020-01-27 1705M, Good (4), Race 5, 3yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 8, 54kg, 1:45.85 , 25/1 , Settled-1 800-1 400-1
6-12 14.0L , Bunbury, 2020-01-08 1690M, Good (4), Race 7, 3yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 9, 54kg, 1:44.95 , 8/1 , Settled-7 800-7 400-6
9-10 1.511.2L , Ascot, 2019-12-18 1600M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Ms K Yuill, Bar: 6, 54.5kg, 1:37.03 , 100/1 , Settled-8 800-6 400-10
6-12 1.55.2L , Northam, 2019-11-27 1600M, Good (3), Race 6, 3yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 12, 54.5kg, 1:35.53 , 15/1 , Settled-6 800-5 400-5

11 BLAISZEN CAZAH

Trainer: Ms C Stelmach  Jockey: Ms L StaplesWeight: 54.5kg  Barrier: 3

Record: 24-1-2-1   Prizemoney: $25,840.00

8-12 Sh Hd2.5L , Ascot, 2020-02-12 1800M, Good (4), Race 3, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Ms L Staples, Bar: 7, 54kg, 1:51.72 , 11/1 , Settled-10 800-10 400-12
3-11 Hd0.6L , Bunbury, 2020-02-02 2000M, Good (4), Race 8, 3yo+ Hcp (C1), $25,000.00 ($2,250.00), Jockey: Ms L Staples, Bar: 2, 54.5kg, 2:08.75 , 13/4 , Settled-2 800-2 400-2
2-10 1 1/20.3L , Bunbury, 2020-01-27 1705M, Good (4), Race 5, 3yo+ Hcp (C1), $25,000.00 ($5,000.00), Jockey: Ms L Staples, Bar: 1, 54kg, 1:45.85 , 15/1 , Settled-6 800-6 400-7
8-11 Sh Hd5.7L , Bunbury, 2020-01-15 1705M, Good (4), Race 7, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: C Staples, Bar: 8, 54kg, 1:44.95 , 30/1 , Settled-2 800-2 400-2
6-9 2.38.4L , Bunbury, 2020-01-05 1410M, Good (4), Race 6, 3yo+ Hcp (C1), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 6, 54kg, 1:25.48 , 11/4 , Settled-8 800-8 400-8