Lord Ludlow Acceptance
Race 4 at Belmont Park
Date: Sat 17th Aug, 2019
Nathan Bennett 40th Bday-Bm64+, 1400m
BM64+, Apprentices Can Claim, 3yo+, Handicap, $70,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | New Age | 11 | Brodie Kirby | 60 | 44% | 13% |
2 | Sense Of Power | 5 | Jade Mc Naught | 60 | 23% | 36% |
3 | Get Over It | 1 | Mitchell Pateman | 58.5 | 16% | 25% |
4 | Lord Ludlow | 12 | J Brown | 58 | 17% | 17% |
5 | Luke's Gold | 8 | Kate Witten | 58 | 16% | 14% |
6 | Uni Time | 7 | Alan Kennedy | 57.5 | 55% | 45% |
7 | Express Flirt | 2 | J Whiting | 57 | 13% | 43% |
8 | Cryptic Love | 3 | T Turner | 55.5 | 20% | 25% |
9 | Go Crying | 4 | P Knuckey | 55 | 20% | 35% |
10 | Grey Enigma | 10 | Chris Parnham | 54 | 11% | 24% |
11 | Men Of Mukinbudin | 6 | S Mc Gruddy | 54 | 10% | 13% |
12 | Patrocity | 9 | P Carbery | 54 | 11% | 26% |
1 NEW AGE
Trainer: A G Durrant Jockey: Brodie KirbyWeight: 60kg Barrier: 11
Record: 16-7-2-0 Prizemoney: $158,605.00
5-8 | Lg Nk5.5L , Lark Hill, 2019-07-15 950M, Good (4), Race 6, Barrier Trl, (), Jockey: W Pike, Bar: 5, 0kg, 0:56.11 , Barrier Trial |
8-10 | Sh Hd4.3L , Ascot, 2019-04-27 1600M, Good (4), Race 7, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: W Pike, Bar: 6, 60kg, 1:36.89 , 10/9 , Settled-9 800-9 400-8 |
1-8 | 1.5L, Ascot, 2019-04-13 1600M, Good (4), Race 3, 3yo+ (Bm64+), $70,000.00 ($41,300.00), Jockey: W Pike, Bar: 8, 59kg, 1:37.00 , 4/1 , Settled-8 800-8 400-6 |
10-14 | Nk9.5L , Ascot, 2019-03-23 2100M, Good (4), Race 7, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: Chris Parnham, Bar: 13, 58.5kg, 2:09.99 , 8/1 , Settled-13 800-10 400-7 |
2-9 | 1 Nk0.4L , Ascot, 2019-03-02 1600M, Good (4), Race 1, 3yo+ (Bm64+), $70,000.00 ($14,000.00), Jockey: W Pike, Bar: 1, 58kg, 1:36.46 , 11/4 , Settled-3 800-3 400-3 |
2 SENSE OF POWER
Trainer: A G Durrant Jockey: Jade Mc NaughtWeight: 60kg Barrier: 5
Record: 22-5-6-2 Prizemoney: $113,935.00
6-8 | 27.5L , Kalgoorlie, 2019-10-05 1400M, Good (3), Race 6, 3yo+ (Bm64+), $40,200.00 ($400.00), Jockey: Kristy Bennett, Bar: 6, 55.5kg, 1:22.68 , 20/1 , Settled-3 800-3 400-5 |
7-7 | 1/28.1L , Belmont Park, 2019-09-14 1600M, Good (4), Race 2, 3yo+ (Bm70+), $70,000.00 ($700.00), Jockey: Mollie Clark, Bar: 5, 53.5kg, 1:38.51 , 10/1 , Settled-1 800-1 400-1 |
8-15 | 3/42.9L , Belmont Park, 2019-08-31 1400M, Soft (5), Race 9, 3yo+ (Bm70+), $70,000.00 ($700.00), Jockey: B Parnham, Bar: 2, 57kg, 1:25.27 , 25/1 , Settled-3 800-4 400-4 |
7-12 | Sh1/2Hd3.6L , Belmont Park, 2019-08-17 1400M, Soft (7), Race 4, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: Jade Mc Naught, Bar: 5, 58kg, 1:26.23 , 30/1 , Settled-2 800-3 400-3 |
1-7 | 3/4L, Lark Hill, 2019-08-05 1450M, Good (4), Race 16, Barrier Trl, (), Jockey: Kristo Sardelic, Bar: 1, 0kg, 1:29.68 , Barrier Trial |
3 GET OVER IT
Trainer: M W Bairstow Jockey: Mitchell PatemanWeight: 58.5kg Barrier: 1
Record: 32-5-4-4 Prizemoney: $231,750.00
10-12 | 3/44.2L , Ascot, 2019-11-20 1200M, Good (4), Race 6, 3yo+ Hcp (C5), $25,000.00 ($250.00), Jockey: Harry Grace, Bar: 9, 57.5kg, 1:11.84 , 7/1 , Settled-8 800-8 400-9 |
2-9 | 1 10.1L , Ascot, 2019-11-05 1400M, Good (4), Race 9, 3yo+ Hcp (C5), $25,000.00 ($5,000.00), Jockey: Harry Grace, Bar: 8, 57kg, 1:24.43 , 16/1 , Settled-9 800-9 400-9 |
2-9 | 1 Lg hd0.8L , Northam, 2019-10-27 1400M, Good (4), Race 8, 3yo+ Hcp (C5), $25,000.00 ($5,000.00), Jockey: Mitchell Pateman, Bar: 8, 60kg, 1:23.20 , 13/4 , Settled-6 800-6 400-5 |
5-9 | Hd2.2L , Northam, 2019-10-06 1600M, Good (4), Race 7, Ladies Day (C5), $51,260.00 ($1,000.00), Jockey: Mitchell Pateman, Bar: 8, 60.5kg, 1:35.17 , 9/1 , Settled-3 800-3 400-3 |
5-7 | 1/25.8L , Belmont Park, 2019-09-14 1600M, Good (4), Race 2, 3yo+ (Bm70+), $70,000.00 ($1,400.00), Jockey: J Whiting, Bar: 3, 55.5kg, 1:38.51 , 4/1 , Settled-7 800-6 400-7 |
4 LORD LUDLOW
Trainer: P H Jordan Jockey: J BrownWeight: 58kg Barrier: 12
Record: 46-8-5-3 Prizemoney: $227,075.00
5-7 | 15.1L , Belmont Park, 2019-11-11 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: J Brown, Bar: 5, 0kg, 0:58.91 , Barrier Trial |
6-11 | 2.35.9L , Belmont Park, 2019-08-28 1300M, Good (4), Race 6, 3yo+ (Rsoly), $30,000.00 ($300.00), Jockey: Kristy Bennett, Bar: 1, 58kg, 1:17.96 , 3/1 , Settled-7 800-8 400-8 |
4-12 | Sh1/2Hd1.1L , Belmont Park, 2019-08-17 1400M, Soft (7), Race 4, 3yo+ (Bm64+), $70,000.00 ($2,800.00), Jockey: J Brown, Bar: 12, 58kg, 1:26.23 , 50/1 , Settled-3 800-2 400-2 |
8-11 | 1.57.1L , Belmont Park, 2019-08-03 1400M, Good (4), Race 7, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: J Brown, Bar: 1, 59kg, 1:23.94 , 14/1 , Settled-4 800-4 400-4 |
7-14 | 18.7L , Belmont Park, 2019-07-20 1400M, Soft (7), Race 8, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: J Brown, Bar: 12, 59kg, 1:26.94 , 30/1 , Settled-6 800-6 400-7 |
5 LUKE'S GOLD
Trainer: Vaughn Sigley Jockey: Kate WittenWeight: 58kg Barrier: 8
Record: 37-6-1-4 Prizemoney: $193,360.00
5-8 | 1/21.6L , Mt Barker, 2019-11-29 1200M, Good (3), Race 6, 3yo+ (Bm70+), $15,500.00 ($310.00), Jockey: Ms R Forrest, Bar: 6, 54kg, 1:11.98 , 7/1 , Settled-8 400-7 |
9-11 | 28.2L , Belmont Park, 2019-09-21 1600M, Good (4), Race 4, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: P Carbery, Bar: 11, 55kg, 1:37.86 , 80/1 , Settled-10 800-8 400-9 |
12-12 | 16.5L , Belmont Park, 2019-09-07 1600M, Good (4), Race 9, 3yo+ (Bm64+), $70,000.00 (), Jockey: P Carbery, Bar: 6, 56kg, 1:37.53 , 50/1 , Settled-12 800-8 400-8 |
10-14 | Sh Hd9.4L , Belmont Park, 2019-08-24 1650M, Soft (5), Race 9, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: Kate Witten, Bar: 8, 56.5kg, 1:41.89 , 25/1 , Settled-12 800-12 400-13 |
8-12 | Sh1/2Hd4.1L , Belmont Park, 2019-08-17 1400M, Soft (7), Race 4, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: Kate Witten, Bar: 8, 56kg, 1:26.23 , 100/1 , Settled-12 800-12 400-12 |
6 UNI TIME
Trainer: Ms S L Miller Jockey: Alan KennedyWeight: 57.5kg Barrier: 7
Record: 11-6-3-2 Prizemoney: $237,830.00
1-10 | Sh NkL, Ascot, 2019-11-23 1400M, Good (4), Race 5, Carbine Club, $100,000.00 ($59,000.00), Jockey: Joseph Azzopardi, Bar: 4, 55kg, 1:23.91 , 11/4 , Settled-6 800-6 400-6 |
1-10 | Lg NkL, Ascot, 2019-11-09 1200M, Good (4), Race 9, 3yo+ (Bm72+), $70,000.00 ($41,300.00), Jockey: Alan Kennedy, Bar: 1, 57.5kg, 1:09.47 , 7/4 , Settled-7 800-7 400-6 |
1-8 | 2.3L, Ascot, 2019-10-26 1100M, Good (4), Race 6, 3yo+ (Bm72+), $70,000.00 ($41,300.00), Jockey: Alan Kennedy, Bar: 7, 54kg, 1:04.47 , 11/4 , Settled-7 400-7 |
3-11 | Nk1.3L , Belmont Park, 2019-08-24 1400M, Soft (5), Race 6, 3yo+ (Rs1mw), $50,000.00 ($4,500.00), Jockey: Alan Kennedy, Bar: 6, 60kg, 1:24.67 , 7/4 , Settled-5 800-5 400-4 |
2-12 | 1 Sh1/2Hd0.5L , Belmont Park, 2019-08-17 1400M, Soft (7), Race 4, 3yo+ (Bm64+), $70,000.00 ($14,000.00), Jockey: Alan Kennedy, Bar: 7, 57.5kg, 1:26.23 , 10/9 , Settled-9 800-9 400-8 |
7 EXPRESS FLIRT
Trainer: L P Luciani Jockey: J WhitingWeight: 57kg Barrier: 2
Record: 23-3-4-6 Prizemoney: $76,380.00
7-16 | 13.1L , Ascot, 2019-10-12 1400M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: J Whiting, Bar: 12, 58.5kg, 1:25.30 , 16/1 , Settled-10 800-13 400-11 |
6-9 | Hd1.6L , Belmont Park, 2019-09-21 1400M, Good (4), Race 5, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: W Pike, Bar: 9, 59kg, 1:24.30 , 7/1 , Settled-9 800-9 400-9 |
7-11 | Nk3.8L , Belmont Park, 2019-08-24 1400M, Soft (5), Race 6, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: J Whiting, Bar: 3, 59kg, 1:24.67 , 8/1 , Settled-7 800-8 400-5 |
3-12 | Sh1/2Hd0.6L , Belmont Park, 2019-08-17 1400M, Soft (7), Race 4, 3yo+ (Bm64+), $70,000.00 ($6,300.00), Jockey: J Whiting, Bar: 2, 57kg, 1:26.23 , 11/1 , Settled-7 800-7 400-6 |
3-16 | 1.51.6L , Belmont Park, 2019-07-31 1200M, Soft (5), Race 8, 3yo+ (Rs0ly), $24,500.00 ($2,205.00), Jockey: W Pike, Bar: 9, 60kg, 1:12.43 , 13/2 , Settled-13 400-13 |
8 CRYPTIC LOVE
Trainer: D R Harrison Jockey: T TurnerWeight: 55.5kg Barrier: 3
Record: 20-4-1-4 Prizemoney: $276,740.00
4-13 | 1.31.6L , Ascot, 2019-10-19 1400M, Good (4), Race 6, 3yo+ (Bm66+), $70,000.00 ($2,800.00), Jockey: P Harvey, Bar: 9, 56.5kg, 1:23.50 , 8/1 , Settled-3 800-3 400-2 |
1-7 | 1/2L, Kalgoorlie, 2019-10-05 1200M, Good (3), Race 2, 3yo+ (Bm64+), $40,200.00 ($23,800.00), Jockey: C Newitt, Bar: 5, 56.5kg, 1:10.66 , 7/4 , Settled-5 400-5 |
4-11 | 1/21.0L , Belmont Park, 2019-09-21 1000M, Good (4), Race 7, 3yo+ (Bm64+), $70,000.00 ($2,800.00), Jockey: W Pike, Bar: 4, 55.5kg, 0:58.35 , 3/1 , Settled-4 400-4 |
3-10 | 3/41.1L , Belmont Park, 2019-09-07 1300M, Good (4), Race 7, 3yo+ (Bm64+), $70,000.00 ($6,300.00), Jockey: Chris Parnham, Bar: 10, 55.5kg, 1:17.75 , 11/2 , Settled-8 800-7 400-6 |
6-12 | Sh1/2Hd2.5L , Belmont Park, 2019-08-17 1400M, Soft (7), Race 4, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: T Turner, Bar: 3, 55.5kg, 1:26.23 , 11/4 , Settled-8 800-8 400-9 |
9 GO CRYING
Trainer: S J Wolfe Jockey: P KnuckeyWeight: 55kg Barrier: 4
Record: 20-4-5-2 Prizemoney: $115,700.00
2-13 | 1 1.51.8L , Ascot, 2019-11-02 1800M, Soft (5), Race 9, 3yo+ (Rs1mw), $50,000.00 ($10,000.00), Jockey: P Knuckey, Bar: 9, 58.5kg, 1:52.58 , 12/1 , Settled-11 800-11 400-9 |
4-12 | Lg Nk3.9L , Ascot, 2019-10-26 1500M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: P Knuckey, Bar: 3, 59kg, 1:30.85 , 14/1 , Settled-8 800-9 400-9 |
4-16 | 12.7L , Ascot, 2019-10-12 1400M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: P Knuckey, Bar: 8, 59kg, 1:25.30 , 20/1 , Settled-14 800-12 400-10 |
7-15 | 3/42.8L , Belmont Park, 2019-08-31 1400M, Soft (5), Race 9, 3yo+ (Bm70+), $70,000.00 ($700.00), Jockey: P Knuckey, Bar: 12, 54kg, 1:25.27 , 20/1 , Settled-13 800-13 400-14 |
1-12 | 1/2L, Belmont Park, 2019-08-17 1400M, Soft (7), Race 4, 3yo+ (Bm64+), $70,000.00 ($41,300.00), Jockey: P Knuckey, Bar: 4, 55kg, 1:26.23 , 16/1 , Settled-10 800-10 400-10 |
10 GREY ENIGMA
Trainer: N D Parnham Jockey: Chris ParnhamWeight: 54kg Barrier: 10
Record: 80-9-10-9 Prizemoney: $309,120.00
7-11 | 1.56.5L , Belmont Park, 2019-08-03 1400M, Good (4), Race 7, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: Chris Parnham, Bar: 9, 54kg, 1:23.94 , 25/1 , Settled-9 800-10 400-9 |
1-11 | 1.3L, Kalgoorlie, 2019-07-21 1300M, Good (3), Race 6, 3yo+ (Bm58+), $18,000.00 ($10,620.00), Jockey: Chris Parnham, Bar: 5, 57kg, 1:17.95 , 11/8 , Settled-4 800-5 400-5 |
10-16 | 19.5L , Belmont Park, 2019-06-22 1600M, Soft (5), Race 5, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 8, 54kg, 1:38.03 , 25/1 , Settled-7 800-6 400-6 |
7-12 | 1.55.7L , Belmont Park, 2019-06-15 1400M, Heavy (8), Race 6, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 10, 54kg, 1:25.53 , 25/1 , Settled-11 800-11 400-11 |
4-12 | 2.53.7L , Belmont Park, 2019-06-01 1600M, Good (4), Race 8, 3yo+ (Bm64+), $70,000.00 ($2,800.00), Jockey: S Parnham, Bar: 2, 54kg, 1:37.25 , 30/1 , Settled-6 800-7 400-6 |
11 MEN OF MUKINBUDIN
Trainer: V A Brockman Jockey: S Mc GruddyWeight: 54kg Barrier: 6
Record: 31-3-3-1 Prizemoney: $60,055.00
10-12 | Sh1/2Hd4.8L , Belmont Park, 2019-08-17 1400M, Soft (7), Race 4, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: S Mc Gruddy, Bar: 6, 54kg, 1:26.23 , 60/1 , Settled-4 800-5 400-5 |
4-11 | Lg Nk2.1L , Pinjarra, 2019-07-25 1400M, Soft (7), Race 8, 3yo+ Hcp (C3), $19,000.00 ($760.00), Jockey: Brodie Kirby, Bar: 9, 55.5kg, 1:26.11 , 10/1 , Settled-11 800-11 400-10 |
5-13 | 1/23.1L , Belmont Park, 2019-07-10 1400M, Soft (5), Race 6, 3yo+ Hcp (C3), $19,000.00 ($380.00), Jockey: Alan Kennedy, Bar: 10, 57kg, 1:26.58 , 16/1 , Settled-12 800-12 400-12 |
3-10 | 1.83.1L , Pinjarra, 2019-06-27 1406M, Soft (7), Race 6, 3yo+ Hcp (C3), $19,000.00 ($1,710.00), Jockey: Brodie Kirby, Bar: 7, 55.5kg, 1:27.14 , 13/2 , Settled-8 800-9 400-8 |
7-12 | 3/48.2L , Belmont Park, 2019-05-29 1400M, Good (4), Race 7, 3yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: P Harvey, Bar: 4, 58kg, 1:23.57 , 30/1 , Settled-9 800-6 400-7 |
12 PATROCITY
Trainer: H S McLaren Jockey: P CarberyWeight: 54kg Barrier: 9
Record: 19-2-5-0 Prizemoney: $104,095.00
9-11 | Sh Nk10.3L , Belmont Park, 2019-07-27 1200M, Soft (7), Race 5, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: P Carbery, Bar: 10, 55kg, 1:13.62 , 15/1 , Settled-2 400-3 |
6-13 | 1.32.9L , Belmont Park, 2019-07-13 1200M, Good (4), Race 6, 3yo+ (Bm70+), $70,000.00 ($700.00), Jockey: P Carbery, Bar: 9, 55kg, 1:11.28 , 60/1 , Settled-6 400-6 |
5-6 | 78.3L , Lark Hill, 2019-07-01 950M, Good (4), Race 8, Barrier Trl, (), Jockey: Chris Parnham, Bar: 5, 0kg, 0:56.63 , Barrier Trial |
11-11 | Lg Nk8.8L , Ascot, 2018-10-27 1600M, Good (4), Race 4, 3yo+ (Bm66+), $70,000.00 (), Jockey: Joseph Azzopardi, Bar: 8, 54kg, 1:37.76 , 9/2 , Settled-1 800-1 400-3 |
11-16 | Sh Hd3.8L , Ascot, 2018-10-20 1400M, Good (4), Race 8, 3yo+ (Bm66+), $70,000.00 (), Jockey: Joseph Azzopardi, Bar: 10, 54.5kg, 1:23.84 , 5/1 , Settled-2 800-1 400-1 |