Frosty Heart Acceptance
Race 9 at Belmont Park
Date: Sat 17th Aug, 2019
Vale Beaux Art (Rs1mw), 1600m
Rest 1 Metro Win, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Deception Game | 2 | Brodie Kirby | 60.5 | 22% | 33% |
2 | Sonnen | 9 | Mitchell Pateman | 60.5 | 13% | 31% |
3 | Truly Gold | 5 | Emma Stent | 60.5 | 15% | 20% |
4 | Vermont Lady | 10 | Chloe Azzopardi | 59.5 | 18% | 9% |
5 | Nordic King | 1 | Jade Mc Naught | 58.5 | 23% | 15% |
6 | Black Shadow | 12 | J Brown | 58 | 27% | 7% |
7 | Next Stop The Moon | 3 | Jarrad Noske | 57.5 | 21% | 43% |
8 | The Escort | 11 | S Parnham | 57.5 | 17% | 17% |
9 | Divine Shadow | 8 | T Turner | 57 | 29% | 14% |
10 | Marabel | 14 | P Harvey | 57 | 16% | 16% |
11 | Amazing Love | 4 | P Carbery | 54 | 0% | 13% |
12 | Blue Horse | 15 | S Mc Gruddy | 54 | 6% | 24% |
13 | Bucktorio | 13 | J Whiting | 54 | 9% | 20% |
14 | Oorah | 6 | Ms R Forrest | 54 | 17% | 17% |
15 | Purist | 7 | Lucy Warwick | 54 | 9% | 17% |
1 DECEPTION GAME
Trainer: A G Durrant Jockey: Brodie KirbyWeight: 60.5kg Barrier: 2
Record: 18-4-5-1 Prizemoney: $108,690.00
8-12 | 14.8L , Belmont Park, 2019-09-28 1600M, Good (4), Race 6, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Jade Mc Naught, Bar: 8, 59kg, 1:38.03 , 6/1 , Settled-5 800-4 400-4 |
2-6 | 1 1.30.8L , Belmont Park, 2019-09-18 1650M, Good (4), Race 4, 3yo+ (Rs0ly), $30,000.00 ($6,000.00), Jockey: Jade Mc Naught, Bar: 4, 59.5kg, 1:43.76 , 11/4 , Settled-4 800-5 400-5 |
4-13 | Ns2.1L , Belmont Park, 2019-08-17 1600M, Soft (7), Race 9, 3yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: Brodie Kirby, Bar: 2, 58.5kg, 1:39.95 , 8/1 , Settled-6 800-8 400-8 |
8-15 | 3/45.7L , Belmont Park, 2019-07-27 1600M, Soft (7), Race 7, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: Brodie Kirby, Bar: 15, 56kg, 1:40.70 , 7/1 , Settled-14 800-12 400-14 |
1-13 | 1/2L, Belmont Park, 2019-07-17 1650M, Good (4), Race 8, 3yo+ Hcp (C3), $19,000.00 ($11,210.00), Jockey: Brodie Kirby, Bar: 9, 60kg, 1:42.97 , 4/1 , Settled-8 800-9 400-10 |
2 SONNEN
Trainer: S J Miller Jockey: Mitchell PatemanWeight: 60.5kg Barrier: 9
Record: 45-6-7-7 Prizemoney: $182,682.00
3-14 | Sh Hd2.1L , Belmont Park, 2019-08-03 1600M, Good (4), Race 5, 3yo+ (Rs1mw), $50,000.00 ($4,500.00), Jockey: Brodie Kirby, Bar: 7, 58.5kg, 1:37.40 , 10/1 , Settled-4 800-4 400-5 |
4-7 | 11.2L , Lark Hill, 2019-07-29 950M, Good (4), Race 7, Barrier Trl, (), Jockey: Austin Galati, Bar: 4, 0kg, 0:57.55 , Barrier Trial |
2-5 | 1 Hf Hd3.8L , Lark Hill, 2019-07-22 950M, Soft (6), Race 9, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 2, 0kg, 0:57.55 , Barrier Trial |
2-7 | 1 12.0L , Belmont Park, 2019-06-01 2200M, Good (4), Race 3, 3yo+ (Bm76+), $70,000.00 ($14,000.00), Jockey: M Autier, Bar: 6, 54kg, 2:17.82 , 25/1 , Settled-4 800-4 400-3 |
4-8 | 1/22.1L , Lark Hill, 2019-05-27 950M, Good (4), Race 9, Barrier Trl, (), Jockey: Austin Galati, Bar: 4, 0kg, 0:56.52 , Barrier Trial |
3 TRULY GOLD
Trainer: M H Wallace Jockey: Emma StentWeight: 60.5kg Barrier: 5
Record: 46-7-5-4 Prizemoney: $196,120.00
7-12 | 14.0L , Ascot, 2019-10-26 1800M, Good (4), Race 5, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: Ms S Altieri, Bar: 2, 56kg, 1:52.29 , 20/1 , Settled-11 800-11 400-11 |
2-11 | 1 Sh Hd2.0L , Ascot, 2019-10-12 2100M, Good (4), Race 4, 3yo+ (Bm72+), $70,000.00 ($14,000.00), Jockey: Ms S Altieri, Bar: 2, 54kg, 2:13.80 , 30/1 , Settled-8 800-8 400-8 |
9-12 | 3/47.9L , Belmont Park, 2019-09-21 2000M, Good (4), Race 6, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Ms S Altieri, Bar: 12, 59.5kg, 2:04.48 , 30/1 , Settled-12 800-12 400-7 |
6-8 | Lg Nk3.9L , Belmont Park, 2019-09-07 2200M, Good (4), Race 5, 3yo+ (Bm76+), $70,000.00 ($700.00), Jockey: Alan Kennedy, Bar: 7, 55kg, 2:20.01 , 20/1 , Settled-7 800-6 400-7 |
8-16 | Hf Hd1.8L , Belmont Park, 2019-08-31 1600M, Soft (5), Race 8, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Alan Kennedy, Bar: 14, 59.5kg, 1:39.23 , 100/1 , Settled-16 800-14 400-14 |
4 VERMONT LADY
Trainer: Ms P Kenney Jockey: Chloe AzzopardiWeight: 59.5kg Barrier: 10
Record: 34-6-0-3 Prizemoney: $105,355.00
7-16 | Hf Hd1.5L , Belmont Park, 2019-08-31 1600M, Soft (5), Race 8, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Jade Mc Naught, Bar: 1, 57.5kg, 1:39.23 , 11/2 , Settled-1 800-1 400-1 |
5-13 | Ns2.4L , Belmont Park, 2019-08-17 1600M, Soft (7), Race 9, 3yo+ (Rs1mw), $50,000.00 ($1,000.00), Jockey: Chloe Azzopardi, Bar: 8, 57.5kg, 1:39.95 , 30/1 , Settled-8 800-4 400-3 |
5-15 | 12.5L , Belmont Park, 2019-08-10 1400M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 ($1,000.00), Jockey: Chloe Azzopardi, Bar: 11, 57.5kg, 1:24.93 , 40/1 , Settled-9 800-9 400-8 |
5-8 | 1.51.8L , Belmont Park, 2019-07-17 1000M, Good (4), Race 4, 3yo+ (Rs0ly), $24,500.00 ($490.00), Jockey: Brodie Kirby, Bar: 2, 58.5kg, 0:58.90 , 6/1 , Settled-7 800-7 400-7 |
6-13 | 1/24.5L , Belmont Park, 2019-07-06 1200M, Soft (7), Race 7, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Brodie Kirby, Bar: 10, 57.5kg, 1:14.06 , 40/1 , Settled-12 400-12 |
5 NORDIC KING
Trainer: A G Durrant Jockey: Jade Mc NaughtWeight: 58.5kg Barrier: 1
Record: 13-3-2-0 Prizemoney: $72,745.00
5-9 | 1.33.4L , Belmont Park, 2019-09-11 1400M, Good (4), Race 5, 3yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: Jade Mc Naught, Bar: 1, 58.5kg, 1:24.33 , 8/1 , Settled-5 800-5 400-7 |
11-13 | Ns5.3L , Belmont Park, 2019-08-17 1600M, Soft (7), Race 9, 3yo+ (Rs1mw), $50,000.00 (), Jockey: Jade Mc Naught, Bar: 1, 56.5kg, 1:39.95 , 16/1 , Settled-7 800-7 400-7 |
1-6 | 1/2L, Lark Hill, 2019-07-29 1450M, Good (4), Race 15, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 1, 0kg, 1:33.04 , Barrier Trial |
11-15 | 3/44.5L , Belmont Park, 2019-07-13 1400M, Good (4), Race 5, 3yo+ (Rs1mw), $50,000.00 (), Jockey: W Pike, Bar: 3, 58.5kg, 1:24.20 , 13/2 , Settled-6 800-8 400-9 |
1-4 | Hf HdL, Lark Hill, 2019-06-24 950M, Soft (5), Race 15, Barrier Trl, (), Jockey: Chris Parnham, Bar: 1, 0kg, 0:57.22 , Barrier Trial |
6 BLACK SHADOW
Trainer: J P Taylor Jockey: J BrownWeight: 58kg Barrier: 12
Record: 15-4-0-1 Prizemoney: $70,260.00
5-14 | 14.7L , Ascot, 2019-11-20 1200M, Good (4), Race 7, 3yo+ Hcp (C5), $25,000.00 ($500.00), Jockey: J Brown, Bar: 2, 58kg, 1:11.85 , 12/1 , Settled-6 800-6 400-4 |
6-10 | 1/22.5L , Belmont Park, 2019-11-11 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Victoria Corver, Bar: 6, 0kg, 1:00.38 , Barrier Trial |
3-11 | 11.8L , Belmont Park, 2019-10-28 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: Victoria Corver, Bar: 3, 0kg, 1:00.43 , Barrier Trial |
9-13 | Ns4.1L , Belmont Park, 2019-08-17 1600M, Soft (7), Race 9, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: J Brown, Bar: 10, 58kg, 1:39.95 , 11/2 , Settled-3 800-3 400-4 |
1-14 | 2L, Belmont Park, 2019-08-03 1600M, Good (4), Race 5, 3yo+ (Rs1mw), $50,000.00 ($29,500.00), Jockey: J Brown, Bar: 1, 56kg, 1:37.40 , 5/2 , Settled-3 800-3 400-3 |
7 NEXT STOP THE MOON
Trainer: D & B Pearce Jockey: Jarrad NoskeWeight: 57.5kg Barrier: 3
Record: 14-3-1-5 Prizemoney: $59,565.00
2-10 | 1 1/21.5L , Kalgoorlie, 2019-10-03 1400M, Good (3), Race 8, 3yo+ Hcp (C5), $25,800.00 ($5,000.00), Jockey: W Pike, Bar: 2, 60kg, 1:23.79 , 9/10 , Settled-1 800-1 400-1 |
3-9 | Sh1/2Hd0.3L , Belmont Park, 2019-09-14 1600M, Good (4), Race 5, 3yo+ (Rs1mw), $50,000.00 ($4,500.00), Jockey: Jade Mc Naught, Bar: 6, 55.5kg, 1:39.08 , 11/4 , Settled-1 800-1 400-1 |
3-11 | 11.5L , Belmont Park, 2019-09-04 1400M, Soft (5), Race 6, 3yo+ (Rs0ly), $30,000.00 ($2,700.00), Jockey: Jarrad Noske, Bar: 11, 58.5kg, 1:26.29 , 9/4 , Settled-1 800-1 400-1 |
3-13 | Ns1.9L , Belmont Park, 2019-08-17 1600M, Soft (7), Race 9, 3yo+ (Rs1mw), $50,000.00 ($4,500.00), Jockey: Jarrad Noske, Bar: 3, 57.5kg, 1:39.95 , 1/1 , Settled-1 800-2 400-2 |
1-10 | 1L, Belmont Park, 2019-08-07 1400M, Soft (6), Race 7, 3yo+(Rs0ly), $30,000.00 ($17,700.00), Jockey: Jarrad Noske, Bar: 9, 57kg, 1:25.70 , 9/10 , Settled-2 800-3 400-2 |
8 THE ESCORT
Trainer: Ms J Erkelens Jockey: S ParnhamWeight: 57.5kg Barrier: 11
Record: 23-4-3-1 Prizemoney: $80,800.00
8-9 | Hd3.7L , Northam, 2019-10-06 1600M, Good (4), Race 7, Ladies Day (C5), $51,260.00 ($500.00), Jockey: Jade Mc Naught, Bar: 3, 58.5kg, 1:35.17 , 15/4 , Settled-9 800-9 400-9 |
1-8 | HdL, Northam, 2019-09-19 1600M, Good (4), Race 5, 3yo+ Hcp (C3), $25,000.00 ($14,750.00), Jockey: Jade Mc Naught, Bar: 3, 59kg, 1:36.13 , 13/4 , Settled-7 800-7 400-6 |
7-11 | 13.0L , Belmont Park, 2019-09-04 1400M, Soft (5), Race 6, 3yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: Jade Mc Naught, Bar: 2, 56.5kg, 1:26.29 , 11/2 , Settled-7 800-7 400-7 |
6-13 | Ns2.7L , Belmont Park, 2019-08-17 1600M, Soft (7), Race 9, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: S Parnham, Bar: 9, 57.5kg, 1:39.95 , 25/1 , Settled-4 800-5 400-5 |
4-14 | Sh Hd3.6L , Belmont Park, 2019-08-03 1600M, Good (4), Race 5, 3yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: S Parnham, Bar: 11, 57.5kg, 1:37.40 , 12/1 , Settled-6 800-6 400-6 |
9 DIVINE SHADOW
Trainer: Brett Pope Jockey: T TurnerWeight: 57kg Barrier: 8
Record: 7-2-1-0 Prizemoney: $47,430.00
7-13 | Ns2.9L , Belmont Park, 2019-08-17 1600M, Soft (7), Race 9, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: T Turner, Bar: 7, 57kg, 1:39.95 , 5/1 , Settled-9 800-9 400-9 |
1-10 | Sh HdL, Belmont Park, 2019-07-31 1400M, Soft (5), Race 5, 3yo (Rs0ly), $24,500.00 ($14,455.00), Jockey: T Turner, Bar: 2, 59.5kg, 1:25.99 , 6/1 , Settled-6 800-6 400-6 |
4-13 | Nk2.9L , Belmont Park, 2019-07-17 1400M, Good (4), Race 6, 3yo+ Hcp (C1), $19,000.00 ($760.00), Jockey: Brodie Kirby, Bar: 13, 58.5kg, 1:26.15 , 7/2 , Settled-13 800-10 400-11 |
4-7 | 1.83.7L , Ascot, 2019-03-13 1500M, Good (4), Race 1, 3yo (Rs0ly), $24,500.00 ($980.00), Jockey: T Turner, Bar: 7, 60kg, 1:32.60 , 9/2 , Settled-7 800-7 400-7 |
2-8 | 1 10.8L , Ascot, 2019-02-27 1400M, Good (4), Race 5, 3yo+ Hcp (C1), $19,000.00 ($3,800.00), Jockey: T Turner, Bar: 3, 59kg, 1:25.59 , 9/2 , Settled-4 800-2 400-2 |
10 MARABEL
Trainer: C R Green Jockey: P HarveyWeight: 57kg Barrier: 14
Record: 25-4-3-1 Prizemoney: $102,435.00
2-16 | 1 Hf Hd0.8L , Belmont Park, 2019-08-31 1600M, Soft (5), Race 8, 3yo+ (Rs1mw), $50,000.00 ($10,000.00), Jockey: S Parnham, Bar: 2, 56.5kg, 1:39.23 , 11/1 , Settled-5 800-4 400-3 |
8-13 | Ns3.5L , Belmont Park, 2019-08-17 1600M, Soft (7), Race 9, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: P Harvey, Bar: 12, 57kg, 1:39.95 , 20/1 , Settled-2 800-1 400-1 |
11-15 | 3/48.4L , Belmont Park, 2019-07-27 1600M, Soft (7), Race 7, 3yo+ (Bm64+), $70,000.00 (), Jockey: Ben Paterson, Bar: 14, 56.5kg, 1:40.70 , 20/1 , Settled-7 800-4 400-8 |
3-15 | 3/40.9L , Belmont Park, 2019-07-13 1400M, Good (4), Race 5, 3yo+ (Rs1mw), $50,000.00 ($4,500.00), Jockey: Ben Paterson, Bar: 14, 58kg, 1:24.20 , 100/1 , Settled-8 800-6 400-5 |
10-14 | Hf Hd4.4L , Belmont Park, 2019-06-26 1400M, Soft (5), Race 7, 3yo+ (Rs0ly), $24,500.00 ($245.00), Jockey: Ben Paterson, Bar: 2, 59kg, 1:27.38 , 40/1 , Settled-6 800-7 400-13 |
11 AMAZING LOVE
Trainer: Jockey: P CarberyWeight: 54kg Barrier: 4
Record: 15-0-1-1 Prizemoney: $6,155.00
3-4 | 1.52.0L , Bunbury, 2019-11-29 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Shelby Colgate, Bar: 3, 0kg, 1:02.07 , Barrier Trial |
7-11 | Sh1/2Hd4.9L , Bunbury, 2019-10-20 1400M, Good (4), Race 4, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: C Johnston-Porter, Bar: 10, 56kg, 1:24.89 , 40/1 , Settled-10 800-11 400-11 |
7-12 | 2.86.7L , Bunbury, 2019-10-09 1400M, Good (4), Race 5, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: B Parnham, Bar: 3, 56kg, 1:26.23 , 30/1 , Settled-8 800-8 400-9 |
7-7 | Sh1/2Hd5.6L , Northam, 2019-09-12 2200M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 3, 54.5kg, 2:18.61 , 11/2 , Settled-4 800-4 400-5 |
3-14 | Hd0.3L , Northam, 2019-08-29 1600M, Good (4), Race 4, 3yo+ Mdn, $20,000.00 ($1,800.00), Jockey: Jade Mc Naught, Bar: 3, 54.5kg, 1:36.94 , 40/1 , Settled-12 800-11 400-9 |
12 BLUE HORSE
Trainer: A W Maley Jockey: S Mc GruddyWeight: 54kg Barrier: 15
Record: 17-1-2-2 Prizemoney: $44,285.00
3-9 | 3/41.0L , Belmont Park, 2019-09-21 1600M, Good (4), Race 3, 4yo+ (Rs0mw), $30,000.00 ($2,700.00), Jockey: S Mc Gruddy, Bar: 7, 56.5kg, 1:37.56 , 11/1 , Settled-1 800-1 400-1 |
6-9 | Sh1/2Hd4.6L , Belmont Park, 2019-09-14 1600M, Good (4), Race 5, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: S Mc Gruddy, Bar: 2, 54.5kg, 1:39.08 , 13/2 , Settled-7 800-7 400-7 |
3-16 | Hf Hd0.9L , Belmont Park, 2019-08-31 1600M, Soft (5), Race 8, 3yo+ (Rs1mw), $50,000.00 ($4,500.00), Jockey: S Mc Gruddy, Bar: 11, 54.5kg, 1:39.23 , 13/2 , Settled-6 800-7 400-5 |
2-13 | 1 Ns1.8L , Belmont Park, 2019-08-17 1600M, Soft (7), Race 9, 3yo+ (Rs1mw), $50,000.00 ($10,000.00), Jockey: S Mc Gruddy, Bar: 13, 54kg, 1:39.95 , 20/1 , Settled-11 800-11 400-11 |
2-14 | 1 Sh Hd2.0L , Belmont Park, 2019-08-03 1600M, Good (4), Race 5, 3yo+ (Rs1mw), $50,000.00 ($10,000.00), Jockey: S Mc Gruddy, Bar: 8, 54kg, 1:37.40 , 30/1 , Settled-5 800-5 400-4 |
13 BUCKTORIO
Trainer: Ms R Lockwood Jockey: J WhitingWeight: 54kg Barrier: 13
Record: 44-4-2-7 Prizemoney: $90,495.00
5-10 | 1.32.6L , Ascot, 2019-11-05 2200M, Good (4), Race 6, 3yo+ (Rs0ly), $30,000.00 ($600.00), Jockey: Harry Grace, Bar: 7, 53kg, 2:17.53 , 9/1 , Settled-7 800-7 400-6 |
1-7 | Sh HdL, York, 2019-10-10 1920M, Good (4), Race 7, 3yo+ (Bm51+), $12,000.00 ($7,680.00), Jockey: T Turner, Bar: 3, 57kg, 1:59.80 , 15/4 , Settled-6 800-3 400-3 |
5-12 | 3/43.8L , Belmont Park, 2019-09-21 2000M, Good (4), Race 6, 3yo+ (Rs1mw), $50,000.00 ($750.00), Jockey: T Turner, Bar: 1, 54kg, 2:04.48 , 20/1 , Settled-6 800-5 400-5 |
5-11 | 1/25.1L , Northam, 2019-09-12 2200M, Good (4), Race 7, 3yo+ Hcp (C5), $25,000.00 ($500.00), Jockey: T Turner, Bar: 3, 55.5kg, 2:16.50 , 7/1 , Settled-7 800-7 400-5 |
3-10 | 1/20.9L , Northam, 2019-08-29 2200M, Good (4), Race 6, 3yo+ Hcp (C3), $25,000.00 ($2,250.00), Jockey: T Turner, Bar: 6, 56.5kg, 2:18.09 , 10/1 , Settled-9 800-9 400-8 |
14 OORAH
Trainer: Ms R Lockwood Jockey: Ms R ForrestWeight: 54kg Barrier: 6
Record: 24-4-3-1 Prizemoney: $61,565.00
12-14 | Sh Hd15.3L , Belmont Park, 2019-08-24 1650M, Soft (5), Race 9, 3yo+ (Bm64+), $70,000.00 (), Jockey: Ms R Forrest, Bar: 9, 55kg, 1:41.89 , 100/1 , Settled-13 800-14 400-14 |
6-10 | 4.36.9L , Belmont Park, 2019-08-07 1400M, Soft (6), Race 7, 3yo+(Rs0ly), $30,000.00 ($300.00), Jockey: J Whiting, Bar: 5, 55.5kg, 1:25.70 , 100/1 , Settled-7 800-8 400-8 |
14-14 | 116.0L , Belmont Park, 2019-07-20 1400M, Soft (7), Race 8, 3yo+ (Bm64+), $70,000.00 (), Jockey: Chloe Azzopardi, Bar: 3, 52kg, 1:26.94 , 100/1 , Settled-13 800-13 400-13 |
12-13 | 1/210.9L , Belmont Park, 2019-07-06 1200M, Soft (7), Race 7, 3yo+ (Rs1mw), $50,000.00 (), Jockey: T Turner, Bar: 4, 55.5kg, 1:14.06 , 60/1 , Settled-9 400-9 |
5-6 | 2.53.8L , Belmont Park, 2019-06-14 1000M, Soft (7), Race 11, Barrier Trl, (), Jockey: T Turner, Bar: 5, 0kg, 1:02.88 , Barrier Trial |
15 PURIST
Trainer: Ms L M Newman Jockey: Lucy WarwickWeight: 54kg Barrier: 7
Record: 53-5-7-2 Prizemoney: $125,654.00
3-10 | Lg hd1.7L , Toodyay, 2019-09-29 1850M, Good (3), Race 7, Toodyay Cup-C5, $30,000.00 ($2,700.00), Jockey: Ms S Starley, Bar: 7, 58kg, 1:53.24 , 30/1 , Settled-8 800-6 400-4 |
12-12 | 3/412.2L , Belmont Park, 2019-09-21 2000M, Good (4), Race 6, 3yo+ (Rs1mw), $50,000.00 (), Jockey: L Newman, Bar: 11, 56kg, 2:04.48 , 30/1 , Settled-8 800-9 400-11 |
1-13 | 1.8L, Belmont Park, 2019-08-17 1600M, Soft (7), Race 9, 3yo+ (Rs1mw), $50,000.00 ($29,500.00), Jockey: Lucy Warwick, Bar: 6, 54kg, 1:39.95 , 100/1 , Settled-5 800-6 400-6 |
7-14 | Sh Hd6.1L , Belmont Park, 2019-08-03 1600M, Good (4), Race 5, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: T Turner, Bar: 2, 54kg, 1:37.40 , 50/1 , Settled-13 800-12 400-12 |
7-11 | 16.4L , Belmont Park, 2019-07-24 1300M, Soft (5), Race 7, 3yo+ (Rs0ly), $24,500.00 ($245.00), Jockey: T Turner, Bar: 2, 55kg, 1:20.01 , 60/1 , Settled-10 800-10 400-10 |